| Fractional Diameter | 1 3/8 |
|---|---|
| Decimal Diameter | 1.3750 |
| Minimum Cut Diameter | 0.3594 |
| Pilot Hole Diameter | 5/16 |
| Shank Diameter | 7/8 |
| Pin Drive Number | 2 |
| Number of Flutes | 4 |
| Carbide Length | 3/4 |
| overall length | 3 |
| Weight | 1.27 lbs |

57444
Type 574
$243.80
Stock: 2.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 1.3156 - 1.3780 | 341.35 | 292.65 | 276.25 | 268.20 | 260.10 | 253.40 |