| Fractional Diameter | 11/16 |
|---|---|
| Decimal Diameter | 0.6875 |
| Minimum Cut Diameter | 0.2969 |
| Pilot Hole Diameter | 1/4 |
| Shank Diameter | 9/16 |
| Pin Drive Number | 1 |
| Number of Flutes | 3 |
| Carbide Length | 3/4 |
| overall length | 2 7/8 |
| Weight | 0.30 lbs |

57322
Type 573
$190.30
Stock: Call Us For Stock Status.
Price Each - Based on Quantity Ordered
| Decimal Size Range | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 PC. | 8-14 PC. |
| 0.6591 - 0.6910 | 287.80 | 239.05 | 222.85 | 214.90 | 206.70 | 199.85 |