| DESCRIPTION | FRACTIONAL | METRIC |
| AIRCRAFT EXTENSION DRILLS | ||
| 6" Length, 135° Split Point | 610 | |
| 12" Length, 135° Split Point | 611 | |
| COOLANT FED DRILLS | ||
| Short Length, Straight, 125° 4 Facet Point | 652 | 652 |
| Long Length, Straight, 125° 4 Facet Point | 650 | 650 |
| Extra Long, Straight, 125° 4 Facet Point | 658 | 658 |
| Short Length, Twist, 125° 4 Facet Point | 654 | 654 |
| Short Length, Twist, 135° Split Point | 655 | 655 |
| Long Length, Twist, 125° 4 Facet Point | 656 | 656 |
| Long Length, Twist, 135° Split Point | 657 | 657 |
| CORE DRILLS | ||
| Straight Shank | 620 | 620 |
| Taper Shank | 622 | 622 |
| Straight Shank - For Steels | 621 | 621 |
| Taper Shank - For Steels | 623 | 623 |
| GLASS & TILE DRILLS | 680 | |
| HARD STEEL DIE DRILLS | ||
| Negative Cutting Edge, 118° Point | 670 | 670 |
| Negative Cutting Edge, 140° Point | 671 | |
| Positive Cutting Edge, 118° Point | 672 | 672 |
| Positive Cutting Edge, 140° Point | 673 | |
| Solid Carbide, 140° Point | 893 | |
| Spade Type, 120° Point | 674 | |
| Spade Type, 140° Point | 675 | |
| JOBBERS LENGTH DRILLS | ||
| 118° Standard Point | 600 | 600 |
| 135° Split Point | 601 | 601 |
| 118° Standard Point - Tanged | 690 | 690 |
| 135° Split Point - Tanged | 691 | 691 |
| MASONRY DRILLS | 681/682/683/684 | |
| REDUCED SHANK DIAMETER DRILLS | ||
| Hard Steel Die | 670/672 | |
| Jobbers Length | 600/601 | |
| Stub Length | 640/641 | |
| Silver & Deming, 118° Standard Point | 616 | |
| Silver & Deming, 135° Split Point | 618 | |
| SPOTTING / CENTERING (CNC) DRILLS | ||
| 90° Short or Regular Length | 647/677 | |
| 120° Short or Regular Length | 648/678 | |
| 140° Short or Regular Length | 649/679 | |
| STUB LENGTH (CNC) DRILLS | ||
| 118° Standard Point | 640 | 640 |
| 135° Split Point | 641 | 641 |
| TAPER LENGTH DRILLS | ||
| 118° Standard Point | 630 | 630 |
| 135° Split Point | 631 | 631 |
| TAPER SHANK DRILLS | ||
| 118° Standard Point | 660 | 660 |
| 135° Split Point | 661 | 661 |
| Smaller Taper Shank, 118° Standard Point | 668 | |
| 8" Extra Long Flute, 118° Standard Point | 664 | |
| 11" Extra Long Flute, 118° Standard Point | 665 | |
| CENTERS | ||
| Brown & Sharpe - Half or Full | 593/596 | |
| Jarno - Half or Full | 594/597 | |
| Morse - Half or Full | 592/595 |



