Fractional | Metric | Semi-Finished
| |||||||||||||||||||||||||||||||
|
Type 430 Semi-Finished - Straight Flutes Carbide Tipped
|
|||||||||||||||||||||||||||||||
Notes
Before semi-finished reamers can be used, the tool diameter must be finish ground & relieved and the reamer end must be faced & chamfered
Semi-finished reamers are purchased by regrind shops, distributors, or users with regrind capabilities
Below is a list of standard Semi-finished Reamers offered by Hannibal Carbide Tool. If you do not see the Semi-finished Reamers you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Semi-finished Reamers. For technical assistance with your Reamers please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Semi-Finished Tool Diameter Range |
Type 430 EDP NO. |
Semi-Finished Price |
|
| Low | High | ||
| .1770 | .2040 | 43006SF | $33.55 |
| .2041 | .2210 | 43007SF | 33.55 |
| .2211 | .2380 | 4302344SF | 33.55 |
| .2381 | .2530 | 43008SF | 33.55 |
| .2531 | .2840 | 43009SF | 33.55 |
| .2841 | .3150 | 43010SF | 39.00 |
| .3151 | .3470 | 43011SF | 39.40 |
| .3471 | .3780 | 43012SF | 42.65 |
| .3781 | .4090 | 43013SF | 43.25 |
| .4091 | .4410 | 43014SF | 51.30 |
| .4411 | .4720 | 43015SF | 51.30 |
| .4721 | .5030 | 43016SF | 56.05 |
| .5031 | .5340 | 43017SF | 56.05 |
| .5341 | .5660 | 43018SF | 59.15 |
| .5661 | .5970 | 43019SF | 59.15 |
| .5971 | .6280 | 43020SF | 60.70 |
| .6281 | .6590 | 43021SF | 60.70 |
| .6591 | .6910 | 43022SF | 63.50 |
| .6911 | .7220 | 43023SF | 63.50 |
| .7221 | .7530 | 43024SF | 65.15 |
| .7531 | .7840 | 43025SF | 65.15 |
| .7841 | .8160 | 43026SF | 70.75 |
| .8161 | .8470 | 43027SF | 70.75 |
| .8471 | .8780 | 43028SF | 77.35 |
| .8781 | .9090 | 43029SF | 77.35 |
| .9091 | .9410 | 43030SF | 85.15 |
| .9411 | .9720 | 43031SF | 85.15 |
| .9721 | 1.0030 | 43032SF | 89.40 |
| 1.0031 | 1.0660 | 43034SF | 89.40 |
| 1.0661 | 1.1280 | 43036SF | 104.55 |
| 1.1281 | 1.1905 | 43038SF | 109.05 |
| 1.1906 | 1.2530 | 43040SF | 127.75 |
| 1.2531 | 1.3155 | 43042SF | 127.75 |
| 1.3156 | 1.3780 | 43044SF | 129.55 |
| 1.3781 | 1.4405 | 43046SF | 151.05 |
| 1.4406 | 1.5030 | 43048SF | 181.40 |













































Industrial Supply Association
Value Added Partner