Fractional | Metric | Semi-Finished | Stocked Decimal
| |||||||||||||||||||||||||||||||
|
Type 450 Semi-Finished - Straight Flute Long Carbide - Straight Shank Carbide Tipped
|
Modifications: (Prompt delivery)
|
||||||||||||||||||||||||||||||
Notes
Before semi-finished reamers can be used, the tool diameter must be finish ground & relieved and the reamer end must be faced & chamfered
Semi-finished reamers are purchased by regrind shops, distributors, or users with regrind capabilities
Below is a list of standard Semi-finished Reamers offered by Hannibal Carbide Tool. If you do not see the Semi-finished Reamers you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Semi-finished Reamers. For technical assistance with your Reamers please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Semi-Finished Tool Diameter Range |
Type 450 EDP NO. |
Semi-Finished Price |
|
| Low | High | ||
| .1770 | .2040 | 45006SF | $30.80 |
| .2041 | .2210 | 45007SF | 30.80 |
| .2211 | .2380 | 4502344SF | 30.80 |
| .2381 | .2530 | 45008SF | 30.80 |
| .2531 | .2840 | 45009SF | 31.50 |
| .2841 | .3150 | 45010SF | 31.50 |
| .3151 | .3470 | 45011SF | 32.60 |
| .3471 | .3780 | 45012SF | 32.60 |
| .3781 | .4090 | 45013SF | 34.20 |
| .4091 | .4410 | 45014SF | 37.00 |
| .4411 | .4720 | 45015SF | 40.00 |
| .4721 | .5030 | 45016SF | 42.90 |
| .5031 | .5340 | 45017SF | 44.00 |
| .5341 | .5660 | 45018SF | 44.00 |
| .5661 | .5970 | 45019SF | 45.75 |
| .5971 | .6280 | 45020SF | 45.75 |
| .6281 | .6590 | 45021SF | 46.55 |
| .6591 | .6910 | 45022SF | 46.55 |
| .6911 | .7220 | 45023SF | 48.70 |
| .7221 | .7530 | 45024SF | 48.70 |
| .7531 | .7840 | 45025SF | 50.35 |
| .7841 | .8160 | 45026SF | 50.35 |
| .8161 | .8470 | 45027SF | 52.40 |
| .8471 | .8780 | 45028SF | 54.40 |
| .8781 | .9090 | 45029SF | 63.30 |
| .9091 | .9410 | 45030SF | 63.30 |
| .9411 | .9720 | 45031SF | 66.35 |
| .9721 | 1.0030 | 45032SF | 66.35 |
| 1.0031 | 1.0660 | 45034SF | 68.65 |
| 1.0661 | 1.1280 | 45036SF | 74.25 |
| 1.1281 | 1.1905 | 45038SF | 77.65 |
| 1.1906 | 1.2530 | 45040SF | 90.70 |
| 1.2531 | 1.3155 | 45042SF | 90.70 |
| 1.3156 | 1.3780 | 45044SF | 92.00 |
| 1.3781 | 1.4405 | 45046SF | 101.65 |
| 1.4406 | 1.5030 | 45048SF | 122.10 |













































Industrial Supply Association
Value Added Partner