Fractional | Metric | Semi-Finished
| |||||||||||||||||||||||||||||||
|
Type 465 Semi-Finished - Straight Flute Long Carbide - Straight Shank Carbide Tipped
|
|||||||||||||||||||||||||||||||
Use:
|
|||||||||||||||||||||||||||||||
Notes
Before semi-finished reamers can be used, the tool diameter must be finish ground & relieved and the reamer end must be faced & chamfered
Semi-finished reamers are purchased by regrind shops, distributors, or users with regrind capabilities
Below is a list of standard Semi-finished Reamers offered by Hannibal Carbide Tool. If you do not see the Semi-finished Reamers you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Semi-finished Reamers. For technical assistance with your Reamers please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Semi-Finished Tool Diameter Range |
Type 465 EDP NO. |
Semi-Finished Price |
|
| Low | High | ||
| .2841 | .3150 | 46510SF | $47.50 |
| .3151 | .3470 | 46511SF | 47.50 |
| .3471 | .3780 | 46512SF | 44.50 |
| .3781 | .4090 | 46513SF | 47.20 |
| .4091 | .4410 | 46514SF | 47.20 |
| .4411 | .4720 | 46515SF | 50.05 |
| .4721 | .5030 | 46516SF | 50.05 |
| .5031 | .5340 | 46517SF | 51.30 |
| .5341 | .5660 | 46518SF | 51.30 |
| .5661 | .5970 | 46519SF | 53.55 |
| .5971 | .6280 | 46520SF | 53.55 |
| .6281 | .6590 | 46521SF | 58.55 |
| .6591 | .6910 | 46522SF | 58.55 |
| .6911 | .7220 | 46523SF | 60.80 |
| .7221 | .7530 | 46524SF | 60.80 |
| .7531 | .7840 | 46525SF | 65.50 |
| .7841 | .8160 | 46526SF | 65.50 |
| .8161 | .8470 | 46527SF | 68.05 |
| .8471 | .8780 | 46528SF | 70.60 |
| .8781 | .9090 | 46529SF | 75.15 |
| .9091 | .9410 | 46530SF | 75.15 |
| .9411 | .9720 | 46531SF | 78.10 |
| .9721 | 1.0030 | 46532SF | 78.10 |
| 1.0031 | 1.0660 | 46534SF | 85.60 |
| 1.0661 | 1.1280 | 46536SF | 85.60 |
| 1.1281 | 1.1905 | 46538SF | 93.40 |
| 1.1906 | 1.2530 | 46540SF | 93.40 |
| 1.2531 | 1.3155 | 46542SF | 103.55 |
| 1.3156 | 1.3780 | 46544SF | 108.40 |
| 1.3781 | 1.4405 | 46546SF | 128.05 |
| 1.4406 | 1.5030 | 46548SF | 131.85 |













































Industrial Supply Association
Value Added Partner