Fractional | Metric | Semi-Finished
| |||||||||||||||||||||||||||||||
|
Type 440 Metric - Left Spiral Flutes Carbide Tipped
|
Modifications: (Prompt delivery)
|
||||||||||||||||||||||||||||||
Notes
4.5 mm - 7.0 mm: 1/2" carbide length
Below is a list of standard General Purpose Chucking Reamers offered by Hannibal Carbide Tool. If you do not see the General Purpose Chucking Reamers you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your General Purpose Chucking Reamers. For technical assistance with your Reamers please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Tool Diameter | Type 440 EDP NO. |
Metric Price |
Dimensions | Finished To Modified Tool Diameter | |||||||||||||
| Diameter | No. of Flutes | Length | Modified Diameter Range (mm) | Price Each - Based on Quantity Ordered | |||||||||||||
| mm | Inch | Shank | Pin Hole | Flute & Carbide | Overall | Low | High | 1 | 2 | 3 | 4 | 5-7 | 8-14 | Over 14 | |||
| — | 440063 | $ | 1/4 | 3/32 | 4 | 1 | 2 1/4 | 6.0460 | 6.4260 | $70.90 | $56.45 | $51.55 | $49.20 | $46.80 | $44.75 | $42.00 | |
| 4.5 | .1772 | 440045 | 49.10 | 1/4 | 3/32 | 4 | 1 | 2 1/4 | 4.4940 | 5.1820 | 70.90 | 56.45 | 51.55 | 49.20 | 46.80 | 44.75 | 42.00 |
| 5.0 | .1969 | 440050 | 49.10 | 1/4 | 3/32 | 4 | 1 | 2 1/4 | — | — | — | — | — | — | — | — | — |
| 5.5 | .2165 | 440055 | 49.10 | 1/4 | 3/32 | 4 | 1 | 2 1/4 | 5.1830 | 5.6130 | 70.90 | 56.45 | 51.55 | 49.20 | 46.80 | 44.75 | 42.00 |
| 6.0 | .2362 | 440060 | 49.10 | 1/4 | 3/32 | 4 | 1 | 2 1/4 | 5.6140 | 6.0450 | 70.90 | 56.45 | 51.55 | 49.20 | 46.80 | 44.75 | 42.00 |
| 6.5 | .2559 | 440065 | 49.10 | 3/8 | 1/8 | 4 | 1 | 2 1/4 | 6.4270 | 7.2140 | 70.90 | 56.45 | 51.55 | 49.20 | 46.80 | 44.75 | 42.00 |
| 7.0 | .2756 | 440070 | 49.10 | 3/8 | 1/8 | 4 | 1 | 2 1/4 | — | — | — | — | — | — | — | — | — |
| 7.5 | .2953 | 440075 | 55.50 | 3/8 | 1/8 | 4 | 1 | 2 1/4 | 7.2150 | 8.0010 | 77.35 | 62.85 | 58.00 | 55.60 | 53.20 | 51.15 | 48.40 |
| 8.0 | .3150 | 440080 | 55.50 | 3/8 | 1/8 | 4 | 1 | 2 1/4 | — | — | — | — | — | 55.60 | 53.20 | 51.15 | 48.40 |
| 8.5 | .3346 | 440085 | 55.90 | 3/8 | 1/8 | 4 | 1 1/4 | 2 1/2 | 8.0020 | 8.8140 | 77.75 | 63.30 | 58.40 | 56.00 | 53.60 | 51.55 | 48.80 |
| 9.0 | .3543 | 440090 | 59.85 | 3/8 | 1/8 | 4 | 1 1/4 | 2 1/2 | 8.8150 | 9.6010 | 81.65 | 67.20 | 62.35 | 59.95 | 57.50 | 55.50 | 52.75 |
| 9.5 | .3740 | 440095 | 59.85 | 3/8 | 1/8 | 4 | 1 1/4 | 2 1/2 | — | — | — | — | — | — | — | — | — |
| 10.0 | .3937 | 440100 | 60.55 | 1/2 | 3/16 | 4 | 1 1/4 | 2 1/2 | 9.6020 | 10.3890 | 82.40 | 67.90 | 63.00 | 60.70 | 58.25 | 56.25 | 53.40 |
| 10.5 | .4134 | 440105 | 69.90 | 1/2 | 3/16 | 4 | 1 1/4 | 2 1/2 | 10.3900 | 11.2010 | 91.80 | 77.25 | 72.40 | 70.05 | 67.65 | 65.60 | 62.80 |
| 11.0 | .4331 | 440110 | 69.90 | 1/2 | 3/16 | 4 | 1 1/4 | 2 1/2 | — | — | — | — | — | — | — | — | — |
| 11.5 | .4528 | 440115 | 69.90 | 1/2 | 3/16 | 4 | 1 1/4 | 2 1/2 | 11.2020 | 11.9890 | 91.80 | 77.25 | 72.40 | 70.05 | 67.65 | 65.60 | 62.80 |
| 12.0 | .4724 | 440120 | 75.90 | 1/2 | 3/16 | 4 | 1 1/4 | 2 1/2 | 11.9900 | 12.7760 | 98.30 | 83.40 | 78.45 | 76.00 | 73.50 | 71.45 | 68.60 |
| 12.5 | .4921 | 440125 | 75.90 | 1/2 | 3/16 | 4 | 1 1/4 | 2 1/2 | — | — | — | — | — | — | — | — | — |
| 13.0 | .5118 | 440130 | 75.90 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 12.7770 | 13.5640 | 98.30 | 83.40 | 78.45 | 76.00 | 73.50 | 71.45 | 68.60 |
| 13.5 | .5315 | 440135 | 75.90 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |
| 14.0 | .5512 | 440140 | 79.40 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 13.5650 | 14.3760 | 101.85 | 86.95 | 82.00 | 79.55 | 77.05 | 74.95 | 72.10 |
| 14.5 | .5709 | 440145 | 79.40 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 14.3770 | 15.1640 | 101.85 | 86.95 | 82.00 | 79.55 | 77.05 | 74.95 | 72.10 |
| 15.0 | .5906 | 440150 | 79.40 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |
| 15.5 | .6102 | 440155 | 81.30 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 15.1650 | 15.9510 | 103.70 | 88.90 | 83.85 | 81.40 | 78.90 | 76.85 | 74.00 |
| 16.0 | .6299 | 440160 | 81.30 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 15.9520 | 16.7390 | 103.70 | 88.90 | 83.85 | 81.40 | 78.90 | 76.85 | 74.00 |
| 16.5 | .6496 | 440165 | 81.30 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |
| 17.0 | .6693 | 440170 | 84.60 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 16.7400 | 17.5510 | 107.00 | 92.15 | 87.15 | 84.70 | 82.20 | 80.15 | 77.25 |
| 17.5 | .6890 | 440175 | 84.60 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |
| 18.0 | .7087 | 440180 | 84.60 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 17.5520 | 18.3390 | 107.00 | 92.15 | 87.15 | 84.70 | 82.20 | 80.15 | 77.25 |
| 18.5 | .7283 | 440185 | 86.50 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 18.3400 | 19.1260 | 108.90 | 94.00 | 89.05 | 86.60 | 84.10 | 82.05 | 79.20 |
| 19.0 | .7480 | 440190 | 86.50 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |
| 19.5 | .7677 | 440195 | 86.50 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 19.1270 | 19.9140 | 108.90 | 94.00 | 89.05 | 86.60 | 84.10 | 82.05 | 79.20 |
| 20.0 | .7874 | 440200 | 93.10 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 19.9150 | 20.7260 | 115.55 | 100.70 | 95.70 | 93.30 | 90.75 | 88.65 | 85.80 |
| 20.5 | .8071 | 440205 | 93.10 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |
| 21.0 | .8268 | 440210 | 93.10 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 20.7270 | 21.5140 | 115.55 | 100.70 | 95.70 | 93.30 | 90.75 | 88.65 | 85.80 |
| 21.5 | .8465 | 440215 | 93.10 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |
| 22.0 | .8661 | 440220 | 97.50 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 21.5150 | 22.3010 | 119.95 | 105.10 | 100.05 | 97.65 | 95.15 | 93.05 | 90.20 |
| 22.5 | .8858 | 440225 | 101.20 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 22.3020 | 23.0890 | 124.45 | 109.05 | 103.85 | 101.30 | 98.75 | 96.60 | 93.60 |
| 23.0 | .9055 | 440230 | 101.20 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |
| 23.5 | .9252 | 440235 | 110.45 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 23.0900 | 23.9010 | 133.70 | 118.25 | 113.10 | 110.55 | 107.95 | 105.80 | 102.85 |
| 24.0 | .9449 | 440240 | 110.45 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 23.9020 | 24.6890 | 133.70 | 118.25 | 113.10 | 110.55 | 107.95 | 105.80 | 102.85 |
| 24.5 | .9646 | 440245 | 110.45 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |
| 25.0 | .9843 | 440250 | 115.40 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 24.6900 | 25.4760 | 138.65 | 123.20 | 118.05 | 115.50 | 112.90 | 110.75 | 107.80 |
| 25.5 | 1.0039 | 440255 | 115.40 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 25.4770 | 27.0760 | 138.65 | 123.20 | 118.05 | 115.50 | 112.90 | 110.75 | 107.80 |
| 26.0 | 1.0236 | 440260 | 115.40 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |
| 27.0 | 1.0630 | 440270 | 115.40 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |
| 28.0 | 1.1024 | 440280 | 133.25 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 27.0770 | 28.6510 | 156.55 | 141.15 | 135.90 | 133.40 | 130.80 | 128.65 | 125.70 |
| 29.0 | 1.1417 | 440290 | 138.50 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 28.6520 | 30.2390 | 156.55 | 141.15 | 135.90 | 133.40 | 130.80 | 128.65 | 125.70 |
| 30.0 | 1.1811 | 440300 | 138.50 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |
| 31.0 | 1.2205 | 440310 | 160.55 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 30.2400 | 31.8260 | 183.80 | 168.35 | 163.20 | 160.65 | 158.05 | 155.95 | 152.95 |
| 32.0 | 1.2598 | 440320 | 160.55 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 31.8270 | 33.4140 | 183.80 | 168.35 | 163.20 | 160.65 | 158.05 | 155.95 | 152.95 |
| 33.0 | 1.2992 | 440330 | 160.55 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |
| 34.0 | 1.3386 | 440340 | 162.70 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 33.4150 | 35.0010 | 185.95 | 170.50 | 165.35 | 162.80 | 160.20 | 158.05 | 155.10 |
| 35.0 | 1.3780 | 440350 | 162.70 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |
| 36.0 | 1.4173 | 440360 | 187.95 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 35.0020 | 36.5890 | 211.20 | 195.75 | 190.60 | 188.05 | 185.45 | 183.30 | 180.35 |
| 37.0 | 1.4567 | 440370 | 223.65 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 36.5900 | 38.1760 | 246.95 | 231.50 | 226.35 | 223.80 | 221.20 | 219.00 | 216.05 |
| 38.0 | 1.4961 | 440380 | 223.65 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | — | — | — | — | — | — | — | — | — |













































Industrial Supply Association
Value Added Partner