Fractional | Metric
| |||||||||||||||||||||||||||||||
|
Type 434 Metric - For Steels & Hight Temp Alloys Carbide Tipped
|
Modifications: (Prompt delivery)
|
||||||||||||||||||||||||||||||
Use:
|
|||||||||||||||||||||||||||||||
Notes
EDP No. 434045 - 434070 4.5 mm - 7.0 mm: 1/2" carbide length
Below is a list of standard Coolant Fed Reamers offered by Hannibal Carbide Tool. If you do not see the Coolant Fed Reamers you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Coolant Fed Reamers. For technical assistance with your Reamers please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Tool Diameter | Type 434 EDP NO. |
Metric Price |
Dimensions | Finished To Modified Tool Diameter | ||||||||||||
| Max. Shank Diam. | No. of Flutes | Length | Modified Diameter Range (mm) | Price Each - Based on Quantity Ordered | ||||||||||||
| mm | Inch | Flute & Carbide | Overall | Low | High | 1 | 2 | 3 | 4 | 5-7 | 8-14 | Over 14 | ||||
| 4.5 | .1772 | 434045 | $109.80 | .1704 | 4 | 1 1/4 | 5 | 4.4940 | 4.6960 | $133.25 | $117.70 | $112.50 | $110.00 | $107.40 | $105.20 | $102.20 |
| 5.0 | .1969 | 434050 | 109.80 | .1805 | 4 | 1 1/4 | 5 | 4.6970 | 5.1820 | 133.25 | 117.70 | 112.50 | 110.00 | 107.40 | 105.20 | 102.20 |
| 5.5 | .2165 | 434055 | 109.80 | .2075 | 4 | 1 1/4 | 5 | 5.1830 | 5.6130 | 133.25 | 117.70 | 112.50 | 110.00 | 107.40 | 105.20 | 102.20 |
| 6.0 | .2362 | 434060 | 109.80 | .2265 | 4 | 1 1/2 | 6 | 5.6140 | 6.0450 | 133.25 | 117.70 | 112.50 | 110.00 | 107.40 | 105.20 | 102.20 |
| — | .2480 | 434063 | .2405 | 4 | 1 1/2 | 6 | 6.0460 | 6.4260 | 133.25 | 117.70 | 112.50 | 110.00 | 107.40 | 105.20 | 102.20 | |
| 6.5 | .2559 | 434065 | 115.95 | .2485 | 4 | 1 1/2 | 6 | 6.4270 | 7.2140 | 139.35 | 123.80 | 118.60 | 116.05 | 113.45 | 111.30 | 108.35 |
| 7.0 | .2756 | 434070 | 115.95 | .2485 | 4 | 1 1/2 | 6 | — | — | — | — | — | — | — | — | — |
| 7.5 | .2953 | 434075 | 121.85 | .2792 | 4 | 1 1/2 | 6 | 7.2150 | 8.0010 | 145.25 | 129.75 | 124.55 | 122.00 | 119.35 | 117.25 | 114.20 |
| 8.0 | .3150 | 434080 | 121.85 | .2792 | 4 | 1 1/2 | 6 | — | — | — | — | — | — | — | — | — |
| 8.5 | .3346 | 434085 | 122.75 | .2792 | 4 | 1 1/2 | 6 | 8.0020 | 8.8140 | 146.15 | 130.65 | 125.40 | 122.85 | 120.25 | 118.10 | 115.10 |
| 9.0 | .3543 | 434090 | 123.90 | .3105 | 4 | 1 3/4 | 7 | 8.8150 | 9.6010 | 147.30 | 131.75 | 126.55 | 124.00 | 121.40 | 119.25 | 116.30 |
| 9.5 | .3740 | 434095 | 123.90 | .3105 | 4 | 1 3/4 | 7 | — | — | — | — | — | — | — | — | — |
| 10.0 | .3937 | 434100 | 124.30 | .3105 | 4 | 1 3/4 | 7 | 9.6020 | 10.3890 | 147.65 | 132.20 | 126.95 | 124.40 | 121.80 | 119.60 | 116.65 |
| 10.5 | .4134 | 434105 | 125.40 | .3730 | 6 | 1 3/4 | 7 | 10.3900 | 11.2010 | 148.80 | 133.30 | 128.10 | 125.55 | 122.95 | 120.80 | 117.75 |
| 11.0 | .4331 | 434110 | 125.40 | .3730 | 6 | 1 3/4 | 7 | — | — | — | — | — | — | — | — | — |
| 11.5 | .4528 | 434115 | 126.45 | .3730 | 6 | 1 3/4 | 7 | 11.2020 | 11.9890 | 149.85 | 134.30 | 129.10 | 126.55 | 123.95 | 121.80 | 118.85 |
| 12.0 | .4724 | 434120 | 127.80 | .4355 | 6 | 2 | 8 | 11.9900 | 12.7760 | 151.15 | 135.70 | 130.45 | 127.90 | 125.30 | 123.10 | 120.15 |
| 12.5 | .4921 | 434125 | 127.80 | .4355 | 6 | 2 | 8 | — | — | — | — | — | — | — | — | — |
| 13.0 | .5118 | 434130 | 130.40 | .4355 | 6 | 2 | 8 | 12.7770 | 13.5640 | 153.80 | 138.30 | 133.05 | 130.50 | 127.90 | 125.70 | 122.75 |
| 13.5 | .5315 | 434135 | 130.40 | .4355 | 6 | 2 | 8 | — | — | — | — | — | — | — | — | — |
| 14.0 | .5512 | 434140 | 132.10 | .4355 | 6 | 2 | 8 | 13.5650 | 14.3760 | 155.50 | 139.95 | 134.80 | 132.25 | 129.65 | 127.45 | 124.45 |
| 14.5 | .5709 | 434145 | 134.60 | .4355 | 6 | 2 | 8 | 14.3770 | 15.1640 | 158.05 | 142.50 | 137.30 | 134.80 | 132.20 | 130.00 | 127.00 |
| 15.0 | .5906 | 434150 | 134.60 | .4355 | 6 | 2 | 8 | — | — | — | — | — | — | — | — | — |
| 15.5 | .6102 | 434155 | 137.00 | .5615 | 6 | 2 1/4 | 9 | 15.1650 | 15.9510 | 160.40 | 144.90 | 139.65 | 137.10 | 134.50 | 132.35 | 129.35 |
| 16.0 | .6299 | 434160 | 150.50 | .5615 | 6 | 2 1/4 | 9 | 15.9520 | 16.7390 | 173.95 | 158.40 | 153.20 | 150.70 | 148.10 | 145.90 | 142.90 |
| 16.5 | .6496 | 434165 | 150.50 | .5615 | 6 | 2 1/4 | 9 | — | — | — | — | — | — | — | — | — |
| 17.0 | .6693 | 434170 | 153.40 | .5615 | 6 | 2 1/4 | 9 | 16.7400 | 17.5510 | 176.80 | 161.30 | 156.10 | 153.55 | 150.95 | 148.75 | 145.75 |
| 17.5 | .6890 | 434175 | 153.40 | .5615 | 6 | 2 1/4 | 9 | — | — | — | — | — | — | — | — | — |
| 18.0 | .7087 | 434180 | 159.60 | .5615 | 6 | 2 1/4 | 9 | 17.5520 | 18.3390 | 182.95 | 167.50 | 162.25 | 159.70 | 157.10 | 154.90 | 151.95 |
| 18.5 | .7283 | 434185 | 159.60 | .6245 | 6 | 2 1/2 | 9 1/2 | 18.3400 | 19.1260 | 182.95 | 167.50 | 162.25 | 159.70 | 157.10 | 154.90 | 151.95 |
| 19.0 | .7480 | 434190 | 159.60 | .6245 | 6 | 2 1/2 | 9 1/2 | — | — | — | — | — | — | — | — | — |
| 19.5 | .7677 | 434195 | 164.00 | .6245 | 6 | 2 1/2 | 9 1/2 | 19.1270 | 19.9140 | 187.35 | 171.85 | 166.65 | 164.10 | 161.50 | 159.30 | 156.35 |
| 20.0 | .7874 | 434200 | 164.00 | .6245 | 6 | 2 1/2 | 9 1/2 | 19.9150 | 20.7260 | 187.35 | 171.85 | 166.65 | 164.10 | 161.50 | 159.30 | 156.35 |
| 20.5 | .8071 | 434205 | 164.00 | .6245 | 6 | 2 1/2 | 9 1/2 | — | — | — | — | — | — | — | — | — |
| 21.0 | .8268 | 434210 | 169.25 | .6245 | 6 | 2 1/2 | 9 1/2 | 20.7270 | 21.5140 | 192.65 | 177.15 | 171.95 | 169.40 | 166.75 | 164.60 | 161.60 |
| 21.5 | .8465 | 434215 | 169.25 | .6245 | 6 | 2 1/2 | 9 1/2 | — | — | — | — | — | — | — | — | — |
| 22.0 | .8661 | 434220 | 169.25 | .7495 | 6 | 2 5/8 | 10 | 21.5150 | 22.3010 | 192.65 | 177.15 | 171.95 | 169.40 | 166.75 | 164.60 | 161.60 |
| 22.5 | .8858 | 434225 | 193.80 | .7495 | 6 | 2 5/8 | 10 | 22.3020 | 23.0890 | 218.15 | 202.00 | 196.65 | 194.00 | 191.30 | 189.05 | 185.90 |
| 23.0 | .9055 | 434230 | 193.80 | .7495 | 6 | 2 5/8 | 10 | — | — | — | — | — | — | — | — | — |
| 23.5 | .9252 | 434235 | 193.80 | .7495 | 8 | 2 5/8 | 10 | 23.0900 | 23.9010 | 218.15 | 202.00 | 196.65 | 194.00 | 191.30 | 189.05 | 185.90 |
| 24.0 | .9449 | 434240 | 194.60 | .7495 | 8 | 2 5/8 | 10 | 23.9020 | 24.6890 | 218.85 | 202.75 | 197.35 | 194.70 | 192.00 | 189.75 | 186.65 |
| 24.5 | .9646 | 434245 | 194.60 | .7495 | 8 | 2 5/8 | 10 | — | — | — | — | — | — | — | — | — |
| 25.0 | .9843 | 434250 | 194.60 | .8745 | 8 | 2 3/4 | 10 1/2 | 24.6900 | 25.4760 | 218.85 | 202.75 | 197.35 | 194.70 | 192.00 | 189.75 | 186.65 |
| 25.5 | 1.0039 | 434255 | 199.75 | .8745 | 8 | 2 3/4 | 10 1/2 | 25.4770 | 27.0760 | 224.05 | 207.95 | 202.55 | 199.95 | 197.25 | 195.00 | 191.85 |
| 26.0 | 1.0236 | 434260 | 199.75 | .8745 | 8 | 2 3/4 | 10 1/2 | — | — | — | — | — | — | — | — | — |
| 27.0 | 1.0630 | 434270 | 199.75 | .8745 | 8 | 2 3/4 | 10 1/2 | — | — | — | — | — | — | — | — | — |
| 28.0 | 1.1024 | 434280 | 206.30 | .8745 | 8 | 2 7/8 | 11 | 27.0770 | 28.6510 | 230.60 | 214.50 | 209.10 | 206.45 | 203.70 | 201.50 | 198.40 |
| 29.0 | 1.1417 | 434290 | 220.20 | .9995 | 8 | 2 7/8 | 11 | 28.6520 | 30.2390 | 244.55 | 228.40 | 223.05 | 220.40 | 217.70 | 215.45 | 212.30 |
| 30.0 | 1.1811 | 434300 | 220.20 | .9995 | 8 | 2 7/8 | 11 | — | — | — | — | — | — | — | — | — |
| 31.0 | 1.2205 | 434310 | 223.05 | .9995 | 8 | 3 | 11 1/2 | 30.2400 | 31.8260 | 247.30 | 231.20 | 225.80 | 223.15 | 220.45 | 218.20 | 215.10 |
| 32.0 | 1.2598 | 434320 | 229.10 | .9995 | 8 | 3 | 11 1/2 | 31.8270 | 33.4140 | 253.40 | 237.25 | 231.90 | 229.25 | 226.50 | 224.30 | 221.15 |
| 33.0 | 1.2992 | 434330 | 229.10 | .9995 | 8 | 3 | 11 1/2 | — | — | — | — | — | — | — | — | — |
| 34.0 | 1.3386 | 434340 | 237.95 | .9995 | 8 | 3 1/4 | 12 | 33.4150 | 35.0010 | 262.25 | 246.15 | 240.70 | 238.05 | 235.35 | 233.10 | 230.00 |
| 35.0 | 1.3780 | 434350 | 237.95 | .9995 | 8 | 3 1/4 | 12 | — | — | — | — | — | — | — | — | — |
| 36.0 | 1.4173 | 434360 | 245.10 | .9995 | 8 | 3 1/4 | 12 | 35.0020 | 36.5890 | 269.35 | 253.20 | 247.85 | 245.20 | 242.50 | 240.25 | 237.15 |
| 37.0 | 1.4567 | 434370 | 252.90 | 1.2495 | 8 | 3 1/2 | 12 1/2 | 36.5900 | 38.1760 | 277.20 | 261.10 | 255.70 | 253.05 | 250.35 | 248.10 | 244.95 |
| 38.0 | 1.4961 | 434380 | 252.90 | 1.2495 | 8 | 3 1/2 | 12 1/2 | — | — | — | — | — | — | — | — | — |













































Industrial Supply Association
Value Added Partner