Fractional
| |||||||||||||||||||||||||||||||
|
S.A.E. Ports - MS16142 J514F J1926 Type 780 Fractional - For Non-Ferrous & Cast Irons Carbide Tipped
|
Modifications: (Prompt delivery)
|
||||||||||||||||||||||||||||||
Use:
|
|||||||||||||||||||||||||||||||
Below is a list of standard S.A.E Ports MS16142 - J514f - J1926 Port Contour Cutters offered by Hannibal Carbide Tool. If you do not see the S.A.E Ports MS16142 - J514f - J1926 Port Contour Cutters you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your S.A.E Ports MS16142 - J514f - J1926 Port Contour Cutters. For technical assistance with your Port Contour Cutters please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Tube | Dimensions | Type 780 EDP NO. |
Fractional Price |
|||||||||
| Thread Size | Diameter | Sealing Seat Angle | Length | |||||||||
| No. | Size | Reamer | Spotface | Shank | Shank | Reamer | Head | Overall | ||||
| 2 | 1/8 | 5/16 – 24 | .2720 | .6820 | .5000 | 12° | 2 | .4730 | 1 1/8 | 3 1/8 | 78002 | $252.80 |
| 3 | 3/16 | 3/8 – 24 | .3350 | .7600 | .5000 | 12° | 2 | .4730 | 1 1/4 | 3 1/4 | 78003 | 252.80 |
| 4 | 1/4 | 7/16 – 20 | .3890 | .8380 | .5000 | 12° | 2 | .5520 | 1 1/4 | 3 1/4 | 78004 | 252.80 |
| 5 | 5/16 | 1/2 – 20 | .4520 | .9160 | .5000 | 12° | 2 | .5520 | 1 1/4 | 3 1/4 | 78005 | 260.75 |
| 6 | 3/8 | 9/16 – 18 | .5090 | .9790 | .5000 | 12° | 2 | .6140 | 1 1/4 | 3 1/4 | 78006 | 260.75 |
| 8 | 1/2 | 3/4 – 16 | .6890 | 1.1980 | .7500 | 15° | 2 | .6930 | 1 3/8 | 3 3/8 | 78008 | 285.40 |
| 10 | 5/8 | 7/8 – 14 | .8060 | 1.3540 | .7500 | 15° | 2 | .7860 | 1 5/8 | 3 5/8 | 78010 | 322.75 |
| 12 | 3/4 | 1 1/16 – 12 | .9810 | 1.6350 | .7500 | 15° | 2 1/4 | .9110 | 1 7/8 | 4 1/8 | 78012 | 348.20 |
| 14 | 7/8 | 1 3/16 – 12 | 1.1060 | 1.7750 | .7500 | 15° | 2 1/4 | .9110 | 1 7/8 | 4 1/8 | 78014 | 353.80 |
| 16 | 1 | 1 5/16 – 12 | 1.2310 | 1.9200 | .7500 | 15° | 2 1/4 | .9110 | 1 7/8 | 4 1/8 | 78016 | 380.80 |
| 20 | 1 1/4 | 1 5/8 – 12 | 1.5440 | 2.2800 | 1.0000 | 15° | 2 1/4 | .9110 | 2 | 4 1/4 | 78020 | 407.85 |
| 24 | 1 1/2 | 1 7/8 – 12 | 1.7940 | 2.5700 | 1.0000 | 15° | 2 1/4 | .9110 | 2 | 4 1/4 | 78024 | 515.95 |
| 32 | 2 | 2 1/2 – 12 | 2.4190 | 3.4900 | 1.0000 | 15° | 2 1/4 | .9110 | 2 1/4 | 4 1/2 | 78032 | 655.10 |













































Industrial Supply Association
Value Added Partner