Fractional
| |||||||||||||||||||||||||||||||
|
A.N.D. 10050 Integral Reamer Pilot Type 795 Fractional - For Steels Carbide Tipped
|
Modifications: (Prompt delivery)
|
||||||||||||||||||||||||||||||
Use:
|
|||||||||||||||||||||||||||||||
Below is a list of standard A.N.D. 10050 Integral Reamer Pilot Series Straight Shank Port Contour Cutters offered by Hannibal Carbide Tool. If you do not see the A.N.D. 10050 Integral Reamer Pilot Series Straight Shank Port Contour Cutters you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your A.N.D. 10050 Integral Reamer Pilot Series Straight Shank Port Contour Cutters. For technical assistance with your Port Contour Cutters please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Tube | Dimensions | Type 795 EDP NO. |
Fractional Price |
||||||||
| Thread Size | Diameter | Length | |||||||||
| No. | Size | Reamer | Spotface | Shank | Shank | Reamer | Head | Overall | |||
| 1 | 1/16 | 1/4 – 28 | .2110 | .6500 | .5000 | 2 | .4500 | 1 | 3 | 79501 | $309.10 |
| 2 | 1/8 | 5/16 – 24 | .2710 | .7420 | .5000 | 2 | .6090 | 1 1/8 | 3 1/8 | 79502 | 309.10 |
| 3 | 3/16 | 3/8 – 24 | .3330 | .8050 | .5000 | 2 | .6090 | 1 1/4 | 3 1/4 | 79503 | 322.75 |
| 4 | 1/4 | 7/16 – 20 | .3860 | .8880 | .5000 | 2 | .6870 | 1 1/4 | 3 1/4 | 79504 | 322.75 |
| 5 | 5/16 | 1/2 – 20 | .4490 | .9500 | .5000 | 2 | .6870 | 1 1/4 | 3 1/4 | 79505 | 336.30 |
| 6 | 3/8 | 9/16 – 18 | .5060 | 1.0120 | .5000 | 2 | .7340 | 1 1/2 | 3 1/2 | 79506 | 342.10 |
| 8 | 1/2 | 3/4 – 16 | .6870 | 1.2400 | .7500 | 2 | .8590 | 1 5/8 | 3 5/8 | 79508 | 363.60 |
| 10 | 5/8 | 7/8 – 14 | .8020 | 1.4150 | .7500 | 2 1/4 | .9530 | 1 7/8 | 4 1/8 | 79510 | 390.70 |
| 12 | 3/4 | 1 1/16 – 12 | .9760 | 1.6650 | .7500 | 2 1/4 | 1.0930 | 2 1/8 | 4 3/8 | 79512 | 431.55 |
| 16 | 1 | 1 5/16 – 12 | 1.2260 | 1.9650 | .7500 | 2 1/4 | 1.0930 | 2 1/8 | 4 3/8 | 79516 | 581.30 |
| 20 | 1 1/4 | 1 5/8 – 12 | 1.5380 | 2.3100 | 1.0000 | 2 1/4 | 1.1400 | 2 1/4 | 4 1/2 | 79520 | 738.80 |
| 24 | 1 1/2 | 1 7/8 – 12 | 1.7880 | 2.6000 | 1.0000 | 2 1/4 | 1.1400 | 2 1/4 | 4 1/2 | 79524 | 849.60 |
| 28 | 1 3/4 | 2 1/4 – 12 | 2.1630 | 3.0500 | 1.0000 | 2 1/4 | 1.2650 | 2 1/4 | 4 1/2 | 79528 | 933.20 |
| 32 | 2 | 2 1/2 – 12 | 2.4140 | 3.5200 | 1.0000 | 2 1/2 | 1.3900 | 2 1/2 | 5 | 79532 | 1061.55 |













































Industrial Supply Association
Value Added Partner