Fractional | Metric
| |||||||||||||||||||||||||||||||
|
Type 630 Metric - 118ยบ Standard Point Carbide Tipped
|
Modifications: (Prompt delivery)
|
||||||||||||||||||||||||||||||
Use:
|
|||||||||||||||||||||||||||||||
Below is a list of standard Taper Length Drills offered by Hannibal Carbide Tool. If you do not see the Taper Length Drills you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Taper Length Drills. For technical assistance with your Drills please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Tool Diameter | Length | Type 630 EDP NO. |
Metric Price |
||||
| Flute | Overall | ||||||
| mm | Inch | mm | Inch | mm | Inch | ||
| 3.2 | .1260 | 76.0 | 3 | 137.0 | 5 3/8 | 630032 | $17.70 |
| 3.3 | .1299 | 76.0 | 3 | 137.0 | 5 3/8 | 630033 | 17.70 |
| 3.4 | .1339 | 76.0 | 3 | 137.0 | 5 3/8 | 630034 | 17.70 |
| 3.5 | .1378 | 76.0 | 3 | 137.0 | 5 3/8 | 630035 | 17.15 |
| 3.6 | .1417 | 76.0 | 3 | 137.0 | 5 3/8 | 630036 | 17.15 |
| 3.7 | .1457 | 76.0 | 3 | 137.0 | 5 3/8 | 630037 | 17.15 |
| 3.8 | .1496 | 76.0 | 3 | 137.0 | 5 3/8 | 630038 | 17.15 |
| 3.9 | .1535 | 76.0 | 3 | 137.0 | 5 3/8 | 630039 | 17.15 |
| 4.0 | .1575 | 86.0 | 3 3/8 | 146.0 | 5 3/4 | 630040 | 16.80 |
| 4.1 | .1614 | 86.0 | 3 3/8 | 146.0 | 5 3/4 | 630041 | 17.70 |
| 4.2 | .1654 | 86.0 | 3 3/8 | 146.0 | 5 3/4 | 630042 | 17.70 |
| 4.3 | .1693 | 86.0 | 3 3/8 | 146.0 | 5 3/4 | 630043 | 17.70 |
| 4.4 | .1732 | 86.0 | 3 3/8 | 146.0 | 5 3/4 | 630044 | 18.65 |
| 4.5 | .1772 | 86.0 | 3 3/8 | 146.0 | 5 3/4 | 630045 | 18.65 |
| 4.6 | .1811 | 86.0 | 3 3/8 | 146.0 | 5 3/4 | 630046 | 18.65 |
| 4.7 | .1850 | 86.0 | 3 3/8 | 146.0 | 5 3/4 | 63213 | 19.90 |
| 4.8 | .1890 | 92.0 | 3 5/8 | 152.0 | 6 | 63212 | 21.00 |
| 4.9 | .1929 | 92.0 | 3 5/8 | 152.0 | 6 | 630049 | 18.65 |
| 5.0 | .1969 | 92.0 | 3 5/8 | 152.0 | 6 | 630050 | 19.55 |
| 5.1 | .2008 | 92.0 | 3 5/8 | 152.0 | 6 | 630051 | 19.40 |
| 5.2 | .2047 | 92.0 | 3 5/8 | 152.0 | 6 | 630052 | 17.45 |
| 5.3 | .2087 | 92.0 | 3 5/8 | 152.0 | 6 | 630053 | 19.40 |
| 5.4 | .2126 | 92.0 | 3 5/8 | 152.0 | 6 | 630054 | 19.40 |
| 5.5 | .2165 | 92.0 | 3 5/8 | 152.0 | 6 | 630055 | 20.85 |
| 5.6 | .2205 | 95.0 | 3 3/4 | 156.0 | 6 1/8 | 630056 | 19.40 |
| 5.7 | .2244 | 95.0 | 3 3/4 | 156.0 | 6 1/8 | 630057 | 19.40 |
| 5.8 | .2283 | 95.0 | 3 3/4 | 156.0 | 6 1/8 | 630058 | 19.40 |
| 5.9 | .2323 | 95.0 | 3 3/4 | 156.0 | 6 1/8 | 630059 | 20.20 |
| 6.0 | .2362 | 95.0 | 3 3/4 | 156.0 | 6 1/8 | 630060 | 21.60 |
| 6.1 | .2402 | 95.0 | 3 3/4 | 156.0 | 6 1/8 | 630061 | 21.50 |
| 6.2 | .2441 | 95.0 | 3 3/4 | 156.0 | 6 1/8 | 630062 | 21.50 |
| 6.3 | .2480 | 95.0 | 3 3/4 | 156.0 | 6 1/8 | 630063 | 21.50 |
| 6.4 | .2520 | 98.0 | 3 7/8 | 159.0 | 6 1/4 | 630064 | 23.60 |
| 6.5 | .2559 | 98.0 | 3 7/8 | 159.0 | 6 1/4 | 630065 | 22.40 |
| 6.6 | .2598 | 98.0 | 3 7/8 | 159.0 | 6 1/4 | 630066 | 24.35 |
| 6.7 | .2638 | 98.0 | 3 7/8 | 159.0 | 6 1/4 | 630067 | 24.35 |
| 6.8 | .2677 | 98.0 | 3 7/8 | 159.0 | 6 1/4 | 630068 | 24.35 |
| 6.9 | .2717 | 98.0 | 3 7/8 | 159.0 | 6 1/4 | 630069 | 24.35 |
| 7.0 | .2756 | 98.0 | 3 7/8 | 159.0 | 6 1/4 | 630070 | 23.35 |
| 7.1 | .2795 | 98.0 | 3 7/8 | 159.0 | 6 1/4 | 630071 | 24.35 |
| 7.2 | .2835 | 102.0 | 4 | 162.0 | 6 3/8 | 630072 | 24.35 |
| 7.3 | .2874 | 102.0 | 4 | 162.0 | 6 3/8 | 630073 | 24.35 |
| 7.4 | .2913 | 102.0 | 4 | 162.0 | 6 3/8 | 630074 | 24.35 |
| 7.5 | .2953 | 102.0 | 4 | 162.0 | 6 3/8 | 630075 | 24.75 |
| 7.6 | .2992 | 102.0 | 4 | 162.0 | 6 3/8 | 630076 | 25.50 |
| 7.7 | .3031 | 102.0 | 4 | 162.0 | 6 3/8 | 630077 | 25.50 |
| 7.8 | .3071 | 102.0 | 4 | 162.0 | 6 3/8 | 630078 | 25.50 |
| 7.9 | .3110 | 102.0 | 4 | 162.0 | 6 3/8 | 630079 | 25.50 |
| 8.0 | .3150 | 105.0 | 4 1/8 | 165.0 | 6 1/2 | 630080 | 25.10 |
| 8.1 | .3189 | 105.0 | 4 1/8 | 165.0 | 6 1/2 | 630081 | 25.50 |
| 8.2 | .3228 | 105.0 | 4 1/8 | 165.0 | 6 1/2 | 630082 | 27.20 |
| 8.3 | .3268 | 105.0 | 4 1/8 | 165.0 | 6 1/2 | 630083 | 27.20 |
| 8.4 | .3307 | 105.0 | 4 1/8 | 165.0 | 6 1/2 | 630084 | 27.20 |
| 8.5 | .3346 | 105.0 | 4 1/8 | 165.0 | 6 1/2 | 630085 | 26.30 |
| 8.6 | .3386 | 105.0 | 4 1/8 | 165.0 | 6 1/2 | 630086 | 28.95 |
| 8.7 | .3425 | 105.0 | 4 1/8 | 165.0 | 6 1/2 | 630087 | 28.95 |
| 8.8 | .3465 | 108.0 | 4 1/4 | 171.0 | 6 3/4 | 630088 | 28.95 |
| 8.9 | .3504 | 108.0 | 4 1/4 | 171.0 | 6 3/4 | 630089 | 28.95 |
| 9.0 | .3543 | 108.0 | 4 1/4 | 171.0 | 6 3/4 | 630090 | 28.45 |
| 9.1 | .3583 | 108.0 | 4 1/4 | 171.0 | 6 3/4 | 630091 | 31.70 |
| 9.2 | .3622 | 108.0 | 4 1/4 | 171.0 | 6 3/4 | 630092 | 31.70 |
| 9.3 | .3661 | 108.0 | 4 1/4 | 171.0 | 6 3/4 | 630093 | 31.70 |
| 9.4 | .3701 | 108.0 | 4 1/4 | 171.0 | 6 3/4 | 630094 | 31.70 |
| 9.5 | .3740 | 108.0 | 4 1/4 | 171.0 | 6 3/4 | 630095 | 29.15 |
| 9.6 | .3780 | 111.0 | 4 3/8 | 178.0 | 7 | 630096 | 33.30 |
| 9.7 | .3819 | 111.0 | 4 3/8 | 178.0 | 7 | 630097 | 33.30 |
| 9.8 | .3858 | 111.0 | 4 3/8 | 178.0 | 7 | 630098 | 33.30 |
| 9.9 | .3898 | 111.0 | 4 3/8 | 178.0 | 7 | 630099 | 33.30 |
| 10.0 | .3937 | 111.0 | 4 3/8 | 178.0 | 7 | 630100 | 30.60 |
| 10.1 | .3976 | 111.0 | 4 3/8 | 178.0 | 7 | 630101 | 34.05 |
| 10.2 | .4016 | 111.0 | 4 3/8 | 178.0 | 7 | 630102 | 35.50 |
| 10.3 | .4055 | 111.0 | 4 3/8 | 178.0 | 7 | 630103 | 35.50 |
| 10.4 | .4094 | 117.0 | 4 5/8 | 184.0 | 7 1/4 | 630104 | 37.10 |
| 10.5 | .4134 | 117.0 | 4 5/8 | 184.0 | 7 1/4 | 630105 | 34.85 |
| 10.6 | .4173 | 117.0 | 4 5/8 | 184.0 | 7 1/4 | 630106 | 38.85 |
| 10.7 | .4213 | 117.0 | 4 5/8 | 184.0 | 7 1/4 | 630107 | 38.85 |
| 10.8 | .4252 | 117.0 | 4 5/8 | 184.0 | 7 1/4 | 630108 | 38.85 |
| 10.9 | .4291 | 117.0 | 4 5/8 | 184.0 | 7 1/4 | 630109 | 38.85 |
| 11.0 | .4331 | 117.0 | 4 5/8 | 184.0 | 7 1/4 | 630110 | 37.70 |
| 11.5 | .4528 | 121.0 | 4 3/4 | 190.0 | 7 1/2 | 630115 | 42.30 |
| 12.0 | .4724 | 121.0 | 4 3/4 | 197.0 | 7 3/4 | 630120 | 45.75 |
| 12.5 | .4921 | 121.0 | 4 3/4 | 197.0 | 7 3/4 | 630125 | 47.40 |
| 13.0 | .5118 | 121.0 | 4 3/4 | 203.0 | 8 | 630130 | 48.60 |
| 13.5 | .5315 | 121.0 | 4 3/4 | 203.0 | 8 | 630135 | 51.60 |
| 14.0 | .5512 | 124.0 | 4 7/8 | 210.0 | 8 1/4 | 630140 | 54.80 |
| 14.5 | .5709 | 124.0 | 4 7/8 | 222.0 | 8 3/4 | 630145 | 58.80 |
| 15.0 | .5906 | 124.0 | 4 7/8 | 222.0 | 8 3/4 | 630150 | 58.80 |
| 15.5 | .6102 | 124.0 | 4 7/8 | 222.0 | 8 3/4 | 630155 | 66.65 |
| 16.0 | .6299 | 130.0 | 5 1/8 | 229.0 | 9 | 630160 | 66.65 |
| 16.5 | .6496 | 130.0 | 5 1/8 | 229.0 | 9 | 630165 | 71.20 |
| 17.0 | .6693 | 137.0 | 5 3/8 | 235.0 | 9 1/4 | 630170 | 69.05 |
| 17.5 | .6890 | 143.0 | 5 5/8 | 241.0 | 9 1/2 | 630175 | 69.05 |
| 18.0 | .7087 | 143.0 | 5 5/8 | 241.0 | 9 1/2 | 630180 | 70.55 |
| 18.5 | .7283 | 149.0 | 5 7/8 | 248.0 | 9 3/4 | 630185 | 72.10 |
| 19.0 | .7480 | 149.0 | 5 7/8 | 248.0 | 9 3/4 | 630190 | 72.10 |
| 19.5 | .7677 | 152.0 | 6 | 251.0 | 9 7/8 | 630195 | 82.80 |
| 20.0 | .7874 | 156.0 | 6 1/8 | 254.0 | 10 | 630200 | 83.15 |
| 20.5 | .8071 | 156.0 | 6 1/8 | 254.0 | 10 | 630205 | 83.15 |
| 21.0 | .8268 | 156.0 | 6 1/8 | 254.0 | 10 | 630210 | 83.15 |
| 21.5 | .8465 | 156.0 | 6 1/8 | 254.0 | 10 | 630215 | 83.15 |
| 22.0 | .8661 | 156.0 | 6 1/8 | 254.0 | 10 | 630220 | 88.00 |
| 22.5 | .8858 | 156.0 | 6 1/8 | 254.0 | 10 | 630225 | 91.05 |
| 23.0 | .9055 | 156.0 | 6 1/8 | 254.0 | 10 | 630230 | 91.05 |
| 23.5 | .9252 | 156.0 | 6 1/8 | 273.0 | 10 3/4 | 630235 | 92.35 |
| 24.0 | .9449 | 162.0 | 6 3/8 | 279.0 | 11 | 630240 | 96.65 |
| 24.5 | .9646 | 162.0 | 6 3/8 | 279.0 | 11 | 630245 | 96.65 |
| 25.0 | .9843 | 162.0 | 6 3/8 | 279.0 | 11 | 630250 | 99.70 |













































Industrial Supply Association
Value Added Partner