Fractional | Metric


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  640 
 40  NON-FERROUS - SHORT CHIPS  640 / 641 
 60  CAST IRONS  641 / 640 
 80  LOW STRENGTH STEELS  CALL US 
 100  MEDIUM STRENGTH STEELS  CALL US 
 120  HIGH STRENGTH STEELS  CALL US 
 140  HIGH TEMPERATURE ALLOYS  CALL US

Type 640 Fractional - 118º Standard Point
Carbide Tipped
  • Stub length - 118º standard point
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)
  Modifications: (Prompt delivery)
  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
  • Flat(s) on shank
  • Tanged shank
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Use:
  • For exact location shallow drilling
  • Excellent starting drill
  • Often used in CND machining centers
  • Short length results in a very rigid and sturdy drill

Notes
  EDP No. 64066 - 64080: Shank: 1" diameter, 2 1/4" long
Below is a list of standard Stub Length (cnc) Drills offered by Hannibal Carbide Tool. If you do not see the Stub Length (cnc) Drills you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Stub Length (cnc) Drills. For technical assistance with your Drills please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Length Type 640
EDP NO.
Fractional
Price
Frac. Wire / Letter Dec. Flute Overall
32  .1160    7/  7/ 64232 $26.25
31  .1200    7/  7/ 64231 26.25
   1/  .1250    7/  7/ 64008 19.70
30  .1285   15/16 15/16 64230 27.80
29  .1360   15/16 15/16 64229 27.80
28  .1405   15/16 15/16 64228 27.80
   9/64  .1406   15/16 15/16 64009 23.85
27  .1440          1/16 64227 27.80
26  .1470          1/16 64226 27.80
25  .1495          1/16 64225 27.80
24  .1520          1/16 64224 27.80
23  .1540          1/16 64223 27.80
   5/32  .1563          1/16 64010 20.85
22  .1570  1/16  1/ 64222 27.80
21  .1590  1/16  1/ 64221 27.80
20  .1610  1/16  1/ 64220 32.30
19  .1660  1/16  1/ 64219 32.30
18  .1695  1/16  1/ 64218 32.30
  11/64  .1719  1/16  1/ 64011 28.40
17  .1730  1/  3/16 64217 32.95
16  .1770  1/  3/16 64216 32.95
15  .1800  1/  3/16 64215 32.95
14  .1820  1/  3/16 64214 32.95
13  .1850  1/  3/16 64213 32.95
   3/16  .1875  1/  3/16 64012 21.90
12  .1890  3/16  1/ 64212 32.70
11  .1910  3/16  1/ 64211 32.70
10  .1935  3/16  1/ 64210 32.70
9  .1960  3/16  1/ 64209 32.70
8  .1990  3/16  1/ 64208 32.70
7  .2010  3/16  1/ 64207 28.75
  13/64  .2031  3/16  1/ 64013 28.40
6  .2040  1/  3/ 64206 32.95
5  .2055  1/  3/ 64205 32.95
4  .2090  1/  3/ 64204 32.95
3  .2130  1/  3/ 64203 28.75
   7/32  .2188  1/  3/ 64014 23.60
2  .2210  5/16  7/16 64202 32.70
1  .2280  5/16  7/16 64201 28.75
A  .2340  5/16  7/16 64401 32.70
  15/64  .2344  5/16  7/16 64015 26.15
B  .2380  3/  1/ 64402 32.70
C  .2420  3/  1/ 64403 32.70
D  .2460  3/  1/ 64404 28.75
   1/ E  .2500  3/  1/ 64016 24.00
F  .2570  7/16  5/ 64406 33.45
G  .2610  7/16  5/ 64407 33.45
  17/64  .2656  7/16  5/ 64017 29.15
H  .2660  1/ 11/16 64408 32.35
I  .2720  1/ 11/16 64409 33.45
J  .2770  1/ 11/16 64410 37.80
K  .2810  1/ 11/16 64411 37.80
   9/32  .2813  1/ 11/16 64018 27.60
L  .2900  9/16  3/ 64412 39.00
M  .2950  9/16  3/ 64413 39.00
  19/64  .2969  9/16  3/ 64019 33.45
N  .3020  5/ 13/16 64414 44.70
   5/16  .3125  5/ 13/16 64020 29.40
O  .3160 11/16 15/16 64415 41.15
P  .3230 11/16 15/16 64416 46.75
  21/64  .3281 11/16 15/16 64021 36.30
Q  .3320 11/16         64417 41.15
R  .3390 11/16         64418 41.15
  11/32  .3438 11/16         64022 34.30
S  .3480  3/  1/16 64419 47.25
T  .3580  3/  1/16 64420 47.25
  23/64  .3594  3/  1/16 64023 37.35
U  .3680 13/16  1/ 64421 42.35
   3/  .3750 13/16  1/ 64024 35.10
V  .3770  7/  1/ 64422 54.50
W  .3860  7/  1/ 64423 48.05
  25/64  .3906  7/  1/ 64025 41.60
X  .3970 15/16  5/16 64424 48.05
Y  .4040 15/16  5/16 64425 54.50
  13/32  .4063 15/16  5/16 64026 41.60
Z  .4130          3/ 64426 61.95
  27/64  .4219          3/ 64027 46.10
   7/16  .4375  1/16  7/16 64028 44.50
  29/64  .4531  1/  9/16 64029 59.30
  15/32  .4688  1/  5/ 64030 63.30
  31/64  .4844  3/16 11/16 64031 56.75
   1/  .5000  1/  3/ 64032 60.60
  33/64  .5156  3/  7/ 64033 90.40
  17/32  .5313  3/  7/ 64034 75.50
  35/64  .5469  1/         64035 90.40
   9/16  .5625  1/         64036 75.50
  37/64  .5781  5/  1/ 64037 105.55
  19/32  .5938  5/  1/ 64038 86.55
  39/64  .6094  3/  1/ 64039 105.55
   5/  .6250  3/  1/ 64040 86.55
  41/64  .6406  7/  1/ 64041 126.05
  21/32  .6563  7/  1/ 64042 104.05
  43/64  .6719  7/  5/ 64043 129.20
  11/16  .6875  7/  5/ 64044 106.90
  45/64  .7031          3/ 64045 146.05
  23/32  .7188          3/ 64046 121.05
  47/64  .7344  1/         64047 146.25
   3/  .7500  1/         64048 121.50
  49/64  .7656  1/  1/ 64049 156.45
  25/32  .7813  1/  1/ 64050 150.05
  51/64  .7969  3/  1/ 64051 175.05
  13/16  .8125  3/  1/ 64052 150.25
  53/64  .8281  1/  3/ 64053 171.60
  27/32  .8438  1/  3/ 64054 164.40
  55/64  .8594  1/  1/ 64055 192.15
   7/  .8750  1/  1/ 64056 164.80
  57/64  .8906  5/  5/ 64057 184.30
  29/32  .9063  5/  5/ 64058 176.70
  59/64  .9219  3/  3/ 64059 206.15
  15/16  .9375  3/  3/ 64060 176.90
  61/64  .9531  7/  7/ 64061 206.15
  31/32  .9688  7/  7/ 64062 186.60
  63/64  .9844                 64063 218.00
        1.0000                 64064 186.90
 1/32 1.0313          1/ 64066 273.15
 1/16 1.0625          1/ 64068 234.05
 3/32 1.0938          3/ 64070 303.05
 1/ 1.1250          3/ 64072 259.90
 5/32 1.1563  1/  5/ 64074 369.90
 3/16 1.1875  1/  5/ 64076 317.25
 7/32 1.2188  3/  3/ 64078 369.90
 1/ 1.2500  3/  3/ 64080 317.25