Fractional | Metric | Reduced Shank Fractional
| |||||||||||||||||||||||||||||||
|
Type 600 Metric - 118º Standard Point Carbide Tipped
|
Modifications: (Prompt delivery)
|
||||||||||||||||||||||||||||||
Use:
|
|||||||||||||||||||||||||||||||
Below is a list of standard Jobbers Length Drills offered by Hannibal Carbide Tool. If you do not see the Jobbers Length Drills you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Jobbers Length Drills. For technical assistance with your Drills please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Tool Diameter | Length | Type 600 EDP NO. |
Metric Price |
||||
| Flute | Overall | ||||||
| mm | Inch | mm | Inch | mm | Inch | ||
| 3.0 | .1181 | 41.0 | 1 5/8 | 70.0 | 2 3/4 | 600030 | $14.45 |
| 3.1 | .1220 | 41.0 | 1 5/8 | 70.0 | 2 3/4 | 600031 | 15.10 |
| 3.2 | .1260 | 41.0 | 1 5/8 | 70.0 | 2 3/4 | 600032 | 15.10 |
| 3.3 | .1299 | 44.0 | 1 3/4 | 73.0 | 2 7/8 | 600033 | 15.10 |
| 3.4 | .1339 | 44.0 | 1 3/4 | 73.0 | 2 7/8 | 600034 | 15.10 |
| 3.5 | .1378 | 44.0 | 1 3/4 | 73.0 | 2 7/8 | 600035 | 13.95 |
| 3.6 | .1417 | 48.0 | 1 7/8 | 76.0 | 3 | 600036 | 14.45 |
| 3.7 | .1457 | 48.0 | 1 7/8 | 76.0 | 3 | 600037 | 14.45 |
| 3.8 | .1496 | 48.0 | 1 7/8 | 76.0 | 3 | 600038 | 14.45 |
| 3.9 | .1535 | 51.0 | 2 | 79.0 | 3 1/8 | 600039 | 14.45 |
| 4.0 | .1575 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 600040 | 13.60 |
| 4.1 | .1614 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 600041 | 13.10 |
| 4.2 | .1654 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 600042 | 13.95 |
| 4.3 | .1693 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 600043 | 13.95 |
| 4.4 | .1732 | 56.0 | 2 3/16 | 86.0 | 3 3/8 | 600044 | 13.95 |
| 4.5 | .1772 | 56.0 | 2 3/16 | 86.0 | 3 3/8 | 600045 | 14.45 |
| 4.6 | .1811 | 56.0 | 2 3/16 | 86.0 | 3 3/8 | 600046 | 15.75 |
| 4.7 | .1850 | 59.0 | 2 5/16 | 89.0 | 3 1/2 | 60213 | 13.35 |
| 4.8 | .1890 | 59.0 | 2 5/16 | 89.0 | 3 1/2 | 60212 | 13.95 |
| 4.9 | .1929 | 62.0 | 2 7/16 | 92.0 | 3 5/8 | 600049 | 15.75 |
| 5.0 | .1969 | 62.0 | 2 7/16 | 92.0 | 3 5/8 | 600050 | 15.10 |
| 5.1 | .2008 | 62.0 | 2 7/16 | 92.0 | 3 5/8 | 600051 | 16.40 |
| 5.2 | .2047 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 600052 | 16.40 |
| 5.3 | .2087 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 600053 | 16.40 |
| 5.4 | .2126 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 600054 | 16.40 |
| 5.5 | .2165 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 600055 | 16.05 |
| 5.6 | .2205 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 600056 | 16.85 |
| 5.7 | .2244 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 600057 | 16.85 |
| 5.8 | .2283 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 600058 | 16.85 |
| 5.9 | .2323 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 600059 | 16.85 |
| 6.0 | .2362 | 70.0 | 2 3/4 | 102.0 | 4 | 600060 | 16.65 |
| 6.1 | .2402 | 70.0 | 2 3/4 | 102.0 | 4 | 600061 | 17.60 |
| 6.2 | .2441 | 70.0 | 2 3/4 | 102.0 | 4 | 600062 | 17.60 |
| 6.3 | .2480 | 70.0 | 2 3/4 | 102.0 | 4 | 600063 | 17.60 |
| 6.4 | .2520 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 600064 | 17.60 |
| 6.5 | .2559 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 600065 | 17.25 |
| 6.6 | .2598 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 600066 | 18.40 |
| 6.7 | .2638 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 600067 | 18.40 |
| 6.8 | .2677 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 600068 | 18.40 |
| 6.9 | .2717 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 600069 | 18.40 |
| 7.0 | .2756 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 600070 | 18.00 |
| 7.1 | .2795 | 75.0 | 2 15/16 | 108.0 | 4 1/4 | 600071 | 18.85 |
| 7.2 | .2835 | 75.0 | 2 15/16 | 108.0 | 4 1/4 | 600072 | 18.85 |
| 7.3 | .2874 | 75.0 | 2 15/16 | 108.0 | 4 1/4 | 600073 | 18.85 |
| 7.4 | .2913 | 78.0 | 3 1/16 | 111.0 | 4 3/8 | 600074 | 18.85 |
| 7.5 | .2953 | 78.0 | 3 1/16 | 111.0 | 4 3/8 | 600075 | 18.85 |
| 7.6 | .2992 | 78.0 | 3 1/16 | 111.0 | 4 3/8 | 600076 | 19.75 |
| 7.7 | .3031 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 600077 | 19.75 |
| 7.8 | .3071 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 600078 | 19.75 |
| 7.9 | .3110 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 600079 | 19.75 |
| 8.0 | .3150 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 600080 | 19.30 |
| 8.1 | .3189 | 84.0 | 3 5/16 | 117.0 | 4 5/8 | 600081 | 21.10 |
| 8.2 | .3228 | 84.0 | 3 5/16 | 117.0 | 4 5/8 | 600082 | 21.10 |
| 8.3 | .3268 | 84.0 | 3 5/16 | 117.0 | 4 5/8 | 600083 | 21.10 |
| 8.4 | .3307 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 600084 | 21.10 |
| 8.5 | .3346 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 600085 | 20.20 |
| 8.6 | .3386 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 600086 | 21.10 |
| 8.7 | .3425 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 600087 | 21.10 |
| 8.8 | .3465 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 600088 | 21.10 |
| 8.9 | .3504 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 600089 | 21.10 |
| 9.0 | .3543 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 600090 | 20.60 |
| 9.1 | .3583 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 600091 | 22.85 |
| 9.2 | .3622 | 92.0 | 3 5/8 | 127.0 | 5 | 600092 | 22.85 |
| 9.3 | .3661 | 92.0 | 3 5/8 | 127.0 | 5 | 600093 | 22.85 |
| 9.4 | .3701 | 92.0 | 3 5/8 | 127.0 | 5 | 600094 | 22.85 |
| 9.5 | .3740 | 92.0 | 3 5/8 | 127.0 | 5 | 600095 | 22.40 |
| 9.6 | .3780 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 600096 | 23.20 |
| 9.7 | .3819 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 600097 | 23.20 |
| 9.8 | .3858 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 600098 | 23.20 |
| 9.9 | .3898 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 600099 | 23.20 |
| 10.0 | .3937 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 600100 | 23.20 |
| 10.1 | .3976 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 600101 | 27.65 |
| 10.2 | .4016 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 600102 | 27.65 |
| 10.3 | .4055 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 600103 | 27.65 |
| 10.4 | .4094 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 600104 | 27.65 |
| 10.5 | .4134 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 600105 | 26.75 |
| 10.6 | .4173 | 100.0 | 3 15/16 | 137.0 | 5 3/8 | 600106 | 30.30 |
| 10.7 | .4213 | 100.0 | 3 15/16 | 137.0 | 5 3/8 | 600107 | 30.30 |
| 10.8 | .4252 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 600108 | 30.30 |
| 10.9 | .4291 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 600109 | 30.30 |
| 11.0 | .4331 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 600110 | 29.00 |
| 11.1 | .4370 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 600111 | 33.80 |
| 11.2 | .4409 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 600112 | 33.80 |
| 11.3 | .4449 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 600113 | 33.80 |
| 11.4 | .4488 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 600114 | 33.80 |
| 11.5 | .4528 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 600115 | 32.50 |
| 11.6 | .4567 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 600116 | 36.85 |
| 11.7 | .4606 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 600117 | 36.85 |
| 11.8 | .4646 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 600118 | 36.85 |
| 11.9 | .4685 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 600119 | 36.85 |
| 12.0 | .4724 | 111.0 | 4 3/8 | 149.0 | 5 7/8 | 600120 | 35.20 |
| 12.1 | .4764 | 111.0 | 4 3/8 | 149.0 | 5 7/8 | 600121 | 38.30 |
| 12.2 | .4803 | 111.0 | 4 3/8 | 149.0 | 5 7/8 | 600122 | 38.30 |
| 12.3 | .4843 | 111.0 | 4 3/8 | 149.0 | 5 7/8 | 600123 | 38.30 |
| 12.4 | .4882 | 114.0 | 4 1/2 | 152.0 | 6 | 600124 | 38.30 |
| 12.5 | .4921 | 114.0 | 4 1/2 | 152.0 | 6 | 600125 | 36.50 |
| 12.6 | .4961 | 114.0 | 4 1/2 | 152.0 | 6 | 600126 | 39.65 |
| 12.7 | .5000 | 114.0 | 4 1/2 | 152.0 | 6 | 60032 | 33.70 |
| 12.8 | .5039 | 114.0 | 4 1/2 | 152.0 | 6 | 600128 | 43.50 |
| 12.9 | .5079 | 114.0 | 4 1/2 | 152.0 | 6 | 600129 | 43.50 |
| 13.0 | .5118 | 114.0 | 4 1/2 | 152.0 | 6 | 600130 | 43.50 |
| 13.5 | .5315 | 122.0 | 4 13/16 | 168.0 | 6 5/8 | 600135 | 56.30 |
| 14.0 | .5512 | 122.0 | 4 13/16 | 168.0 | 6 5/8 | 600140 | 59.70 |
| 14.5 | .5709 | 122.0 | 4 13/16 | 168.0 | 6 5/8 | 600145 | 64.00 |
| 15.0 | .5906 | 132.0 | 5 3/16 | 181.0 | 7 1/8 | 600150 | 64.00 |
| 15.5 | .6102 | 132.0 | 5 3/16 | 181.0 | 7 1/8 | 600155 | 64.85 |
| 16.0 | .6299 | 132.0 | 5 3/16 | 181.0 | 7 1/8 | 600160 | 66.05 |
| 16.5 | .6496 | 132.0 | 5 3/16 | 181.0 | 7 1/8 | 600165 | 66.05 |
| 17.0 | .6693 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 600170 | 68.60 |
| 17.5 | .6890 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 600175 | 68.60 |
| 18.0 | .7087 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 600180 | 69.40 |
| 18.5 | .7283 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 600185 | 69.75 |
| 19.0 | .7480 | 148.0 | 5 13/16 | 203.0 | 8 | 600190 | 70.65 |













































Industrial Supply Association
Value Added Partner