Fractional | Metric
| |||||||||||||||||||||||||||||||
|
Type 690 Metric - 118º Standard Point Carbide Tipped
|
Modifications: (Prompt delivery)
|
||||||||||||||||||||||||||||||
Use:
|
|||||||||||||||||||||||||||||||
Below is a list of standard Jobbers Length Drills offered by Hannibal Carbide Tool. If you do not see the Jobbers Length Drills you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Jobbers Length Drills. For technical assistance with your Drills please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Tool Diameter | Length | Type 690 EDP NO. |
Metric Price |
||||
| Flute | Overall | ||||||
| mm | Inch | mm | Inch | mm | Inch | ||
| 3.2 | .1260 | 41.0 | 1 5/8 | 70.0 | 2 3/4 | 690032 | $17.45 |
| 3.3 | .1299 | 44.0 | 1 3/4 | 73.0 | 2 7/8 | 690033 | 17.45 |
| 3.4 | .1339 | 44.0 | 1 3/4 | 73.0 | 2 7/8 | 690034 | 17.45 |
| 3.5 | .1378 | 44.0 | 1 3/4 | 73.0 | 2 7/8 | 690035 | 16.00 |
| 3.6 | .1417 | 48.0 | 1 7/8 | 76.0 | 3 | 690036 | 16.65 |
| 3.7 | .1457 | 48.0 | 1 7/8 | 76.0 | 3 | 690037 | 16.65 |
| 3.8 | .1496 | 48.0 | 1 7/8 | 76.0 | 3 | 690038 | 16.65 |
| 3.9 | .1535 | 51.0 | 2 | 79.0 | 3 1/8 | 690039 | 16.65 |
| 4.0 | .1575 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 690040 | 15.70 |
| 4.1 | .1614 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 690041 | 15.05 |
| 4.2 | .1654 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 690042 | 16.00 |
| 4.3 | .1693 | 54.0 | 2 1/8 | 83.0 | 3 1/4 | 690043 | 16.00 |
| 4.4 | .1732 | 56.0 | 2 3/16 | 86.0 | 3 3/8 | 690044 | 16.00 |
| 4.5 | .1772 | 56.0 | 2 3/16 | 86.0 | 3 3/8 | 690045 | 16.65 |
| 4.6 | .1811 | 56.0 | 2 3/16 | 86.0 | 3 3/8 | 690046 | 18.15 |
| 4.7 | .1850 | 59.0 | 2 5/16 | 89.0 | 3 1/2 | 69213 | 15.40 |
| 4.8 | .1890 | 59.0 | 2 5/16 | 89.0 | 3 1/2 | 69212 | 16.00 |
| 4.9 | .1929 | 62.0 | 2 7/16 | 92.0 | 3 5/8 | 690049 | 18.15 |
| 5.0 | .1969 | 62.0 | 2 7/16 | 92.0 | 3 5/8 | 690050 | 17.40 |
| 5.1 | .2008 | 62.0 | 2 7/16 | 92.0 | 3 5/8 | 690051 | 18.80 |
| 5.2 | .2047 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 690052 | 18.80 |
| 5.3 | .2087 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 690053 | 18.80 |
| 5.4 | .2126 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 690054 | 18.80 |
| 5.5 | .2165 | 64.0 | 2 1/2 | 95.0 | 3 3/4 | 690055 | 18.40 |
| 5.6 | .2205 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 690056 | 19.40 |
| 5.7 | .2244 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 690057 | 19.40 |
| 5.8 | .2283 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 690058 | 19.40 |
| 5.9 | .2323 | 67.0 | 2 5/8 | 98.0 | 3 7/8 | 690059 | 19.40 |
| 6.0 | .2362 | 70.0 | 2 3/4 | 102.0 | 4 | 690060 | 19.15 |
| 6.1 | .2402 | 70.0 | 2 3/4 | 102.0 | 4 | 690061 | 20.25 |
| 6.2 | .2441 | 70.0 | 2 3/4 | 102.0 | 4 | 690062 | 20.25 |
| 6.3 | .2480 | 70.0 | 2 3/4 | 102.0 | 4 | 690063 | 20.25 |
| 6.4 | .2520 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 690064 | 20.25 |
| 6.5 | .2559 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 690065 | 19.90 |
| 6.6 | .2598 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 690066 | 21.15 |
| 6.7 | .2638 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 690067 | 21.15 |
| 6.8 | .2677 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 690068 | 21.15 |
| 6.9 | .2717 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 690069 | 21.15 |
| 7.0 | .2756 | 73.0 | 2 7/8 | 105.0 | 4 1/8 | 690070 | 20.70 |
| 7.1 | .2795 | 75.0 | 2 15/16 | 108.0 | 4 1/4 | 690071 | 21.70 |
| 7.2 | .2835 | 75.0 | 2 15/16 | 108.0 | 4 1/4 | 690072 | 21.70 |
| 7.3 | .2874 | 75.0 | 2 15/16 | 108.0 | 4 1/4 | 690073 | 21.70 |
| 7.4 | .2913 | 78.0 | 3 1/16 | 111.0 | 4 3/8 | 690074 | 21.70 |
| 7.5 | .2953 | 78.0 | 3 1/16 | 111.0 | 4 3/8 | 690075 | 21.70 |
| 7.6 | .2992 | 78.0 | 3 1/16 | 111.0 | 4 3/8 | 690076 | 22.75 |
| 7.7 | .3031 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 690077 | 22.75 |
| 7.8 | .3071 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 690078 | 22.75 |
| 7.9 | .3110 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 690079 | 22.75 |
| 8.0 | .3150 | 81.0 | 3 3/16 | 114.0 | 4 1/2 | 690080 | 22.25 |
| 8.1 | .3189 | 84.0 | 3 5/16 | 117.0 | 4 5/8 | 690081 | 24.25 |
| 8.2 | .3228 | 84.0 | 3 5/16 | 117.0 | 4 5/8 | 690082 | 24.25 |
| 8.3 | .3268 | 84.0 | 3 5/16 | 117.0 | 4 5/8 | 690083 | 24.25 |
| 8.4 | .3307 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 690084 | 24.25 |
| 8.5 | .3346 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 690085 | 23.20 |
| 8.6 | .3386 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 690086 | 24.25 |
| 8.7 | .3425 | 87.0 | 3 7/16 | 121.0 | 4 3/4 | 690087 | 24.25 |
| 8.8 | .3465 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 690088 | 24.25 |
| 8.9 | .3504 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 690089 | 24.25 |
| 9.0 | .3543 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 690090 | 23.70 |
| 9.1 | .3583 | 89.0 | 3 1/2 | 124.0 | 4 7/8 | 690091 | 26.30 |
| 9.2 | .3622 | 92.0 | 3 5/8 | 127.0 | 5 | 690092 | 26.30 |
| 9.3 | .3661 | 92.0 | 3 5/8 | 127.0 | 5 | 690093 | 26.30 |
| 9.4 | .3701 | 92.0 | 3 5/8 | 127.0 | 5 | 690094 | 26.30 |
| 9.5 | .3740 | 92.0 | 3 5/8 | 127.0 | 5 | 690095 | 25.75 |
| 9.6 | .3780 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 690096 | 26.70 |
| 9.7 | .3819 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 690097 | 26.70 |
| 9.8 | .3858 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 690098 | 26.70 |
| 9.9 | .3898 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 690099 | 26.70 |
| 10.0 | .3937 | 95.0 | 3 3/4 | 130.0 | 5 1/8 | 690100 | 26.70 |
| 10.1 | .3976 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 690101 | 31.75 |
| 10.2 | .4016 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 690102 | 31.75 |
| 10.3 | .4055 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 690103 | 31.75 |
| 10.4 | .4094 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 690104 | 31.80 |
| 10.5 | .4134 | 98.0 | 3 7/8 | 133.0 | 5 1/4 | 690105 | 30.80 |
| 10.6 | .4173 | 100.0 | 3 15/16 | 137.0 | 5 3/8 | 690106 | 34.95 |
| 10.7 | .4213 | 100.0 | 3 15/16 | 137.0 | 5 3/8 | 690107 | 34.95 |
| 10.8 | .4252 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 690108 | 34.95 |
| 10.9 | .4291 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 690109 | 34.95 |
| 11.0 | .4331 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 690110 | 33.35 |
| 11.1 | .4370 | 103.0 | 4 1/16 | 140.0 | 5 1/2 | 690111 | 38.85 |
| 11.2 | .4409 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 690112 | 38.90 |
| 11.3 | .4449 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 690113 | 38.90 |
| 11.4 | .4488 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 690114 | 38.85 |
| 11.5 | .4528 | 106.0 | 4 3/16 | 143.0 | 5 5/8 | 690115 | 37.35 |
| 11.6 | .4567 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 690116 | 42.25 |
| 11.7 | .4606 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 690117 | 42.25 |
| 11.8 | .4646 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 690118 | 42.25 |
| 11.9 | .4685 | 110.0 | 4 5/16 | 146.0 | 5 3/4 | 690119 | 42.25 |
| 12.0 | .4724 | 111.0 | 4 3/8 | 149.0 | 5 7/8 | 690120 | 40.50 |
| 12.5 | .4921 | 114.0 | 4 1/2 | 152.0 | 6 | 690125 | 42.00 |
| 13.0 | .5118 | 114.0 | 4 1/2 | 152.0 | 6 | 690130 | 50.05 |
| 13.5 | .5315 | 122.0 | 4 13/16 | 168.0 | 6 5/8 | 690135 | 64.70 |
| 14.0 | .5512 | 122.0 | 4 13/16 | 168.0 | 6 5/8 | 690140 | 68.65 |
| 14.5 | .5709 | 122.0 | 4 13/16 | 168.0 | 6 5/8 | 690145 | 73.60 |
| 15.0 | .5906 | 132.0 | 5 3/16 | 181.0 | 7 1/8 | 690150 | 73.60 |
| 15.5 | .6102 | 132.0 | 5 3/16 | 181.0 | 7 1/8 | 690155 | 74.60 |
| 16.0 | .6299 | 132.0 | 5 3/16 | 181.0 | 7 1/8 | 690160 | 75.95 |
| 16.5 | .6496 | 132.0 | 5 3/16 | 181.0 | 7 1/8 | 690165 | 75.95 |
| 17.0 | .6693 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 690170 | 78.85 |
| 17.5 | .6890 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 690175 | 78.85 |
| 18.0 | .7087 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 690180 | 79.70 |
| 18.5 | .7283 | 143.0 | 5 5/8 | 194.0 | 7 5/8 | 690185 | 80.20 |
| 19.0 | .7480 | 148.0 | 5 13/16 | 203.0 | 8 | 690190 | 81.25 |













































Industrial Supply Association
Value Added Partner