Type 623 Metric
Tools - Drills - Core Drills - Taper Shank Core Drills For Steels

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS622
40NON-FERROUS - SHORT CHIPS622
60CAST IRONS622
80LOW STRENGTH STEELS623
100MEDIUM STRENGTH STEELS623
120HIGH STRENGTH STEELS623
140HIGH TEMPERATURE ALLOYS622

Description

  • Special carbide grade & tool geometry permit the heavy chip loads and speeds required for machining steel - taper shank
  • Not to be used for machining non-ferrous materials, cast irons, or high temp alloys
  • Four large right spiral polished flutes permit higher feeds and speeds
  • Carbide tips brazed to hardened tool steel body
  • 118º included chamfer angle
  • Rigid design provides maximum support for the carbide tips
  • Tool diameter tolerance: plus .000", minus .001"

Modifications

  • Modified tool diameter - priced below
  • Closer tool diameter tolerance
  • End chamfer other than 118º included angle
  • End cutting or corner radius
  • Shank whistle notch for set screw
  • Smaller taper shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • Designed for economically enlarging cored, punched, or drilled holes - can remove up to 30% of the tool diameter
  • The balanced cutting action of the core drill removes considerably more material than a reamer, often eliminating the need for a final reaming or boring operation
Decimal DiameterTool Diameter MmCarbide LengthFlute LengthMinimum Cut DiameterOverall LengthTaper Shank NumberEDPPrice
1.378035.014 7/80.962010 1/24623350 $284.95
14 7/80.984410 1/24623359
1.417336.014 7/81.006010 1/24623360 $299.20
1.456737.014 7/81.025010 1/24623370 $307.65
1.496138.014 7/81.050010 1/24623380 $313.95
1.220531.014 7/80.853010 1/24623310 $248.55
14 7/80.875010 1/24623319
1.259832.014 7/80.897010 1/24623320 $266.05
1.299233.014 7/80.919010 1/24623330 $273.15
1.338634.014 7/80.940010 1/24623340 $278.70
1.063027.07/84 7/80.74409 1/23623270 $192.70
14 7/80.766010 1/24623279
1.102428.014 7/80.787010 1/24623280 $231.50
1.141729.014 7/80.809010 1/24623290 $241.10
1.181130.014 7/80.831010 1/24623300 $247.70
0.905523.07/84 7/80.63409 1/23623230 $179.70
7/84 7/80.65609 1/23623239
0.944924.07/84 7/80.67809 1/23623240 $185.65
0.984325.07/84 7/80.70009 1/23623250 $189.00
1.023626.07/84 7/80.72209 1/23623260 $190.25
0.748019.07/84 3/80.52508 1/42623190 $162.90
7/84 3/80.54708 1/42623199
0.787420.07/84 7/80.56909 1/23623200 $170.35
0.826821.07/84 7/80.59109 1/23623210 $178.65
0.866122.07/84 7/80.61209 1/23623220 $178.65
0.590615.03/44 3/80.41608 1/42623150 $159.90
3/44 3/80.43808 1/42623159
0.629916.03/44 3/80.45908 1/42623160 $161.55
0.669317.07/84 3/80.48108 1/42623170 $162.90
0.708718.07/84 3/80.50308 1/42623180 $162.90
0.433111.03/43 7/80.30607 1/41623110 $152.50
3/44 1/80.32807 1/21623119
0.472412.03/44 3/80.35008 1/42623120 $152.50
0.511813.03/44 3/80.37208 1/42623130 $152.95
0.551214.03/44 3/80.39408 1/42623140 $152.95
0.35439.05/83 1/20.26206 3/41623090 $152.50
0.393710.05/83 5/80.284071623100 $152.50

Search for products

Back to Top
Product has been added to your cart