Fractional


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  701 / 700 
 40  NON-FERROUS - SHORT CHIPS  701 / 700 
 60  CAST IRONS  701 / 700 
 80  LOW STRENGTH STEELS  703 / 702 
 100  MEDIUM STRENGTH STEELS  703 / 702 
 120  HIGH STRENGTH STEELS  702 / 703 
 140  HIGH TEMPERATURE ALLOYS  701 / 700

Type 702 Fractional - Straight Tooth - For Steels
Carbide Tipped
  • Woodruff type
  • Carbide tip brazed to tough hardened alloy steel body
  • Straight shank: 1/2" diameter, 2" long
  • Tool diameter tolerance: plus .020", plus .015"
  • Face width tolerance: plus .0000", minus .0005"
  • Chip breakers on all straight tooth cutters 5/32" and greater in face width
  • Alternate right and left axial rake on all staggered tooth cutters
  • Tool geometry & carbide grade appropriate for material being machined
  Modifications: (Prompt delivery)
  • Modified tool diameter
  • Metric tool diameter
  • Modified face width
  • Corner chamfer or corner radius on one side
  • Corner chamfer or corner radius on both sides
  • Reduced neck diameter
  • Shortened shank or reduced shank diameter
  • Shank drive flat(s)
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Below is a list of standard Shank Type Cutters offered by Hannibal Carbide Tool. If you do not see the Shank Type Cutters you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Shank Type Cutters. For technical assistance with your Cutters please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
American Standard No. Tool Diameter Dimensions Type 700
EDP NO.
Fractional
Price
Finished to Modified Face Width
Face Width Neck Diam. Overall Length No. of Teeth Modified Face Width Range Price Each - Based on Quantity Ordered
1 2 3 4 5-7 8-14*
204    1/    1/16  .130  1/16 6 7020204 $95.25  .0575 –  .0787 $125.65 $112.70 $108.35 $106.25 $104.05 $102.30
304    1/    3/32  .160  3/32 6 7020304 95.25  .0788 –  .1088 125.65 112.70 108.35 106.25 104.05 102.30
404    1/    1/  .191  1/ 6 7020404 95.25  .1089 –  .1400 125.65 112.70 108.35 106.25 104.05 102.30
305    5/    3/32  .191  3/32 6 7020305 98.65  .0788 –  .1088 129.15 116.25 111.90 109.80 107.60 105.85
405    5/    1/  .223  1/ 6 7020405 98.65  .1089 –  .1400 129.15 116.25 111.90 109.80 107.60 105.85
505    5/    5/32  .252  5/32 6 7020505 98.65  .1401 –  .1713 129.15 116.25 111.90 109.80 107.60 105.85
605    5/    3/16  .279  3/16 6 7020605 98.65  .1714 –  .2025 129.15 116.25 111.90 109.80 107.60 105.85
406    3/    1/  .217  1/ 6 7020406 102.95  .1100 –  .1400 133.75 120.80 116.45 114.35 112.15 110.40
506    3/    5/32  .246  5/32 6 7020506 102.95  .1401 –  .1713 133.75 120.80 116.45 114.35 112.15 110.40
606    3/    3/16  .279  3/16 6 7020606 102.95  .1714 –  .2025 133.75 120.80 116.45 114.35 112.15 110.40
   3/    7/32  .342  7/32 6 7022407 112.75  .2026 –  .2339 133.75 120.80 116.45 114.35 112.15 110.40
806    3/    1/  .342  1/ 6 7020806 102.95  .2340 –  .2650 133.75 120.80 116.45 114.35 112.15 110.40
507    7/    5/32  .246  5/32 6 7020507 107.85  .1401 –  .1713 138.80 125.85 121.50 119.45 117.25 115.45
607    7/    3/16  .279  3/16 6 7020607 107.85  .1714 –  .2025 138.80 125.85 121.50 119.45 117.25 115.45
707    7/    7/32  .312  7/32 6 7020707 107.85  .2026 –  .2339 138.80 125.85 121.50 119.45 117.25 115.45
807    7/    1/  .342  1/ 6 7020807 107.85  .2340 –  .2650 138.80 125.85 121.50 119.45 117.25 115.45
608            3/16  .279  3/16 8 7020608 121.65  .1714 –  .2025 153.25 140.35 135.95 133.90 131.70 129.90
708            7/32  .312  7/32 8 7020708 121.65  .2026 –  .2339 153.25 140.35 135.95 133.90 131.70 129.90
808            1/  .342  1/ 8 7020808 121.65  .2340 –  .2650 153.25 140.35 135.95 133.90 131.70 129.90
           9/32  .401  9/32 8 7023209 133.25  .2651 –  .2968 153.25 140.35 135.95 133.90 131.70 129.90
1008            5/16  .401  5/16 8 7021008 121.65  .2969 –  .3281 153.25 140.35 135.95 133.90 131.70 129.90
          11/32  .467 11/32 8 7023211 133.25  .3282 –  .3593 153.25 140.35 135.95 133.90 131.70 129.90
1208            3/  .467  3/ 8 7021208 121.65  .3594 –  .3900 153.25 140.35 135.95 133.90 131.70 129.90
609  1/    3/16  .312  3/16 8 7020609 127.75  .1714 –  .2025 159.70 146.75 142.40 140.35 138.15 136.35
709  1/    7/32  .342  7/32 8 7020709 127.75  .2026 –  .2339 159.70 146.75 142.40 140.35 138.15 136.35
809  1/    1/  .374  1/ 8 7020809 127.75  .2340 –  .2650 159.70 146.75 142.40 140.35 138.15 136.35
 1/    9/32  .435  9/32 8 7023609 139.90  .2651 –  .2968 159.70 146.75 142.40 140.35 138.15 136.35
1009  1/    5/16  .435  5/16 8 7021009 127.75  .2969 –  .3281 159.70 146.75 142.40 140.35 138.15 136.35
610  1/    3/16  .312  3/16 8 7020610 134.15  .1714 –  .2025 166.40 153.45 149.10 147.00 144.80 143.05
710  1/    7/32  .342  7/32 8 7020710 134.15  .2026 –  .2339 166.40 153.45 149.10 147.00 144.80 143.05
810  1/    1/  .374  1/ 8 7020810 134.15  .2340 –  .2650 166.40 153.45 149.10 147.00 144.80 143.05
 1/    9/32  .435  9/32 8 7024009 146.90  .2651 –  .2968 166.40 153.45 149.10 147.00 144.80 143.05
1010  1/    5/16  .435  5/16 8 7021010 134.15  .2969 –  .3281 166.40 153.45 149.10 147.00 144.80 143.05
 1/   11/32  .467 11/32 8 7024011 146.90  .3282 –  .3593 166.40 153.45 149.10 147.00 144.80 143.05
1210  1/    3/  .467  3/ 8 7021210 134.15  .3594 –  .3900 166.40 153.45 149.10 147.00 144.80 143.05
811  3/    1/  .401  1/ 8 7020811 140.90  .2340 –  .2650 173.50 160.55 156.20 154.10 151.90 150.15
 3/    9/32  .467  9/32 8 7024409 154.35  .2651 –  .2968 173.50 160.55 156.20 154.10 151.90 150.15
1011  3/    5/16  .467  5/16 8 7021011 140.90  .2969 –  .3281 173.50 160.55 156.20 154.10 151.90 150.15
 3/   11/32  .467 11/32 8 7024411 154.35  .3282 –  .3593 173.50 160.55 156.20 154.10 151.90 150.15
1211  3/    3/  .467  3/ 8 7021211 140.90  .3594 –  .3900 173.50 160.55 156.20 154.10 151.90 150.15
812  1/    1/  .435  1/ 8 7020812 147.95  .2340 –  .2650 180.85 167.95 163.60 161.50 159.30 157.55
 1/    9/32  .467  9/32 8 7024809 162.05  .2651 –  .2968 180.85 167.95 163.60 161.50 159.30 157.55
1012  1/    5/16  .467  5/16 8 7021012 147.95  .2969 –  .3281 180.85 167.95 163.60 161.50 159.30 157.55
 1/   11/32  .467 11/32 8 7024811 162.05  .3282 –  .3593 180.85 167.95 163.60 161.50 159.30 157.55
1212  1/    3/  .467  3/ 8 7021212 147.95  .3594 –  .3900 180.85 167.95 163.60 161.50 159.30 157.55
 1/   13/32  .467 13/32 8 7024813 162.05  .3901 –  .4219 180.85 167.95 163.60 161.50 159.30 157.55
 1/    7/16  .467  7/16 8 7024814 162.05  .4220 –  .4531 180.85 167.95 163.60 161.50 159.30 157.55
 1/   15/32  .467 15/32 8 7024815 162.05  .4532 –  .4843 180.85 167.95 163.60 161.50 159.30 157.55
 1/    1/  .467  1/ 8 7024816 162.05  .4844 –  .5150 180.85 167.95 163.60 161.50 159.30 157.55
* Quantities of 15 or more - price of fractional size in same size range