Fractional


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  701 / 700 
 40  NON-FERROUS - SHORT CHIPS  701 / 700 
 60  CAST IRONS  701 / 700 
 80  LOW STRENGTH STEELS  703 / 702 
 100  MEDIUM STRENGTH STEELS  703 / 702 
 120  HIGH STRENGTH STEELS  702 / 703 
 140  HIGH TEMPERATURE ALLOYS  701 / 700

Type 702 Fractional - Straight Tooth - For Steels
Carbide Tipped
  • Woodruff type
  • Carbide tip brazed to tough hardened alloy steel body
  • Straight shank: 1/2" diameter, 2" long
  • Tool diameter tolerance: plus .020", plus .015"
  • Face width tolerance: plus .0000", minus .0005"
  • Chip breakers on all straight tooth cutters 5/32" and greater in face width
  • Alternate right and left axial rake on all staggered tooth cutters
  • Tool geometry & carbide grade appropriate for material being machined
  Modifications: (Prompt delivery)
  • Modified tool diameter
  • Metric tool diameter
  • Modified face width
  • Corner chamfer or corner radius on one side
  • Corner chamfer or corner radius on both sides
  • Reduced neck diameter
  • Shortened shank or reduced shank diameter
  • Shank drive flat(s)
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Below is a list of standard Shank Type Cutters offered by Hannibal Carbide Tool. If you do not see the Shank Type Cutters you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Shank Type Cutters. For technical assistance with your Cutters please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
American Standard No. Tool Diameter Dimensions Type 700
EDP NO.
Fractional
Price
Finished to Modified Face Width
Face Width Neck Diam. Overall Length No. of Teeth Modified Face Width Range Price Each - Based on Quantity Ordered
1 2 3 4 5-7 8-14*
204    1/    1/16  .130  1/16 6 7020204 $130.35  .0575 –  .0787 $172.00 $154.30 $148.30 $145.50 $142.45 $140.00
304    1/    3/32  .160  3/32 6 7020304 130.35  .0788 –  .1088 172.00 154.30 148.30 145.50 142.45 140.00
404    1/    1/  .191  1/ 6 7020404 130.35  .1089 –  .1400 172.00 154.30 148.30 145.50 142.45 140.00
305    5/    3/32  .191  3/32 6 7020305 135.05  .0788 –  .1088 176.80 159.10 153.20 150.30 147.35 144.90
405    5/    1/  .223  1/ 6 7020405 135.05  .1089 –  .1400 176.80 159.10 153.20 150.30 147.35 144.90
505    5/    5/32  .252  5/32 6 7020505 135.05  .1401 –  .1713 176.80 159.10 153.20 150.30 147.35 144.90
605    5/    3/16  .279  3/16 6 7020605 135.05  .1714 –  .2025 176.80 159.10 153.20 150.30 147.35 144.90
406    3/    1/  .217  1/ 6 7020406 140.95  .1100 –  .1400 183.10 165.40 159.40 156.50 153.50 151.10
506    3/    5/32  .246  5/32 6 7020506 140.95  .1401 –  .1713 183.10 165.40 159.40 156.50 153.50 151.10
606    3/    3/16  .279  3/16 6 7020606 140.95  .1714 –  .2025 183.10 165.40 159.40 156.50 153.50 151.10
   3/    7/32  .342  7/32 6 7022407 154.35  .2026 –  .2339 183.10 165.40 159.40 156.50 153.50 151.10
806    3/    1/  .342  1/ 6 7020806 140.95  .2340 –  .2650 183.10 165.40 159.40 156.50 153.50 151.10
507    7/    5/32  .246  5/32 6 7020507 147.65  .1401 –  .1713 190.05 172.30 166.30 163.45 160.50 158.00
607    7/    3/16  .279  3/16 6 7020607 147.65  .1714 –  .2025 190.05 172.30 166.30 163.45 160.50 158.00
707    7/    7/32  .312  7/32 6 7020707 147.65  .2026 –  .2339 190.05 172.30 166.30 163.45 160.50 158.00
807    7/    1/  .342  1/ 6 7020807 147.65  .2340 –  .2650 190.05 172.30 166.30 163.45 160.50 158.00
608            3/16  .279  3/16 8 7020608 166.55  .1714 –  .2025 209.75 192.15 186.10 183.30 180.30 177.90
708            7/32  .312  7/32 8 7020708 166.55  .2026 –  .2339 209.75 192.15 186.10 183.30 180.30 177.90
808            1/  .342  1/ 8 7020808 166.55  .2340 –  .2650 209.75 192.15 186.10 183.30 180.30 177.90
           9/32  .401  9/32 8 7023209 182.40  .2651 –  .2968 209.75 192.15 186.10 183.30 180.30 177.90
1008            5/16  .401  5/16 8 7021008 166.55  .2969 –  .3281 209.75 192.15 186.10 183.30 180.30 177.90
          11/32  .467 11/32 8 7023211 182.40  .3282 –  .3593 209.75 192.15 186.10 183.30 180.30 177.90
1208            3/  .467  3/ 8 7021208 166.55  .3594 –  .3900 209.75 192.15 186.10 183.30 180.30 177.90
609  1/    3/16  .312  3/16 8 7020609 174.90  .1714 –  .2025 218.60 200.95 194.90 192.15 189.10 186.60
709  1/    7/32  .342  7/32 8 7020709 174.90  .2026 –  .2339 218.60 200.95 194.90 192.15 189.10 186.60
809  1/    1/  .374  1/ 8 7020809 174.90  .2340 –  .2650 218.60 200.95 194.90 192.15 189.10 186.60
 1/    9/32  .435  9/32 8 7023609 191.55  .2651 –  .2968 218.60 200.95 194.90 192.15 189.10 186.60
1009  1/    5/16  .435  5/16 8 7021009 174.90  .2969 –  .3281 218.60 200.95 194.90 192.15 189.10 186.60
610  1/    3/16  .312  3/16 8 7020610 183.60  .1714 –  .2025 227.75 210.00 204.10 201.20 198.20 195.80
710  1/    7/32  .342  7/32 8 7020710 183.60  .2026 –  .2339 227.75 210.00 204.10 201.20 198.20 195.80
810  1/    1/  .374  1/ 8 7020810 183.60  .2340 –  .2650 227.75 210.00 204.10 201.20 198.20 195.80
 1/    9/32  .435  9/32 8 7024009 201.10  .2651 –  .2968 227.75 210.00 204.10 201.20 198.20 195.80
1010  1/    5/16  .435  5/16 8 7021010 183.60  .2969 –  .3281 227.75 210.00 204.10 201.20 198.20 195.80
 1/   11/32  .467 11/32 8 7024011 201.10  .3282 –  .3593 227.75 210.00 204.10 201.20 198.20 195.80
1210  1/    3/  .467  3/ 8 7021210 183.60  .3594 –  .3900 227.75 210.00 204.10 201.20 198.20 195.80
811  3/    1/  .401  1/ 8 7020811 192.90  .2340 –  .2650 237.60 219.80 213.85 210.90 207.90 205.50
 3/    9/32  .467  9/32 8 7024409 211.20  .2651 –  .2968 237.60 219.80 213.85 210.90 207.90 205.50
1011  3/    5/16  .467  5/16 8 7021011 192.90  .2969 –  .3281 237.60 219.80 213.85 210.90 207.90 205.50
 3/   11/32  .467 11/32 8 7024411 211.20  .3282 –  .3593 237.60 219.80 213.85 210.90 207.90 205.50
1211  3/    3/  .467  3/ 8 7021211 192.90  .3594 –  .3900 237.60 219.80 213.85 210.90 207.90 205.50
812  1/    1/  .435  1/ 8 7020812 202.50  .2340 –  .2650 247.60 229.95 224.00 221.15 218.05 215.75
 1/    9/32  .467  9/32 8 7024809 221.80  .2651 –  .2968 247.60 229.95 224.00 221.15 218.05 215.75
1012  1/    5/16  .467  5/16 8 7021012 202.50  .2969 –  .3281 247.60 229.95 224.00 221.15 218.05 215.75
 1/   11/32  .467 11/32 8 7024811 221.80  .3282 –  .3593 247.60 229.95 224.00 221.15 218.05 215.75
1212  1/    3/  .467  3/ 8 7021212 202.50  .3594 –  .3900 247.60 229.95 224.00 221.15 218.05 215.75
 1/   13/32  .467 13/32 8 7024813 221.80  .3901 –  .4219 247.60 229.95 224.00 221.15 218.05 215.75
 1/    7/16  .467  7/16 8 7024814 221.80  .4220 –  .4531 247.60 229.95 224.00 221.15 218.05 215.75
 1/   15/32  .467 15/32 8 7024815 221.80  .4532 –  .4843 247.60 229.95 224.00 221.15 218.05 215.75
 1/    1/  .467  1/ 8 7024816 221.80  .4844 –  .5150 247.60 229.95 224.00 221.15 218.05 215.75
* Quantities of 15 or more - price of fractional size in same size range