Fractional


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  701 / 700 
 40  NON-FERROUS - SHORT CHIPS  701 / 700 
 60  CAST IRONS  701 / 700 
 80  LOW STRENGTH STEELS  703 / 702 
 100  MEDIUM STRENGTH STEELS  703 / 702 
 120  HIGH STRENGTH STEELS  702 / 703 
 140  HIGH TEMPERATURE ALLOYS  701 / 700

Type 703 Fractional - Staggered Tooth - For Steels
Carbide Tipped
  • Woodruff type
  • Carbide tip brazed to tough hardened alloy steel body
  • Straight shank: 1/2" diameter, 2" long
  • Tool diameter tolerance: plus .020", plus .015"
  • Face width tolerance: plus .0000", minus .0005"
  • Chip breakers on all straight tooth cutters 5/32" and greater in face width
  • Alternate right and left axial rake on all staggered tooth cutters
  • Tool geometry & carbide grade appropriate for material being machined
  Modifications: (Prompt delivery)
  • Modified tool diameter
  • Metric tool diameter
  • Modified face width
  • Corner chamfer or corner radius on one side
  • Corner chamfer or corner radius on both sides
  • Reduced neck diameter
  • Shortened shank or reduced shank diameter
  • Shank drive flat(s)
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Below is a list of standard Shank Type Cutters offered by Hannibal Carbide Tool. If you do not see the Shank Type Cutters you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Shank Type Cutters. For technical assistance with your Cutters please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
American Standard No. Tool Diameter Dimensions Type 700
EDP NO.
Fractional
Price
Finished to Modified Face Width
Face Width Neck Diam. Overall Length No. of Teeth Modified Face Width Range Price Each - Based on Quantity Ordered
1 2 3 4 5-7 8-14*
204    1/    1/16  .130  1/16 6 7030204 $112.05  .0575 –  .0787 $143.25 $130.30 $125.95 $123.85 $121.65 $119.90
304    1/    3/32  .160  3/32 6 7030304 112.05  .0788 –  .1088 143.25 130.30 125.95 123.85 121.65 119.90
404    1/    1/  .191  1/ 6 7030404 112.05  .1089 –  .1400 143.25 130.30 125.95 123.85 121.65 119.90
305    5/    3/32  .191  3/32 6 7030305 116.00  .0788 –  .1088 147.40 134.50 130.15 128.05 125.85 124.10
405    5/    1/  .223  1/ 6 7030405 116.00  .1089 –  .1400 147.40 134.50 130.15 128.05 125.85 124.10
505    5/    5/32  .252  5/32 6 7030505 116.00  .1401 –  .1713 147.40 134.50 130.15 128.05 125.85 124.10
605    5/    3/16  .279  3/16 6 7030605 116.00  .1714 –  .2025 147.40 134.50 130.15 128.05 125.85 124.10
406    3/    1/  .217  1/ 6 7030406 121.20  .1100 –  .1400 152.85 139.95 135.60 133.50 131.30 129.50
506    3/    5/32  .246  5/32 6 7030506 121.20  .1401 –  .1713 152.85 139.95 135.60 133.50 131.30 129.50
606    3/    3/16  .279  3/16 6 7030606 121.20  .1714 –  .2025 152.85 139.95 135.60 133.50 131.30 129.50
   3/    7/32  .342  7/32 6 7032407 132.75  .2026 –  .2339 152.85 139.95 135.60 133.50 131.30 129.50
806    3/    1/  .342  1/ 6 7030806 121.20  .2340 –  .2650 152.85 139.95 135.60 133.50 131.30 129.50
507    7/    5/32  .246  5/32 6 7030507 126.80  .1401 –  .1713 158.65 145.70 141.40 139.25 137.05 135.35
607    7/    3/16  .279  3/16 6 7030607 126.80  .1714 –  .2025 158.65 145.70 141.40 139.25 137.05 135.35
707    7/    7/32  .312  7/32 6 7030707 126.80  .2026 –  .2339 158.65 145.70 141.40 139.25 137.05 135.35
807    7/    1/  .342  1/ 6 7030807 126.80  .2340 –  .2650 158.65 145.70 141.40 139.25 137.05 135.35
608            3/16  .279  3/16 8 7030608 143.05  .1714 –  .2025 175.70 162.80 158.45 156.35 154.15 152.40
708            7/32  .312  7/32 8 7030708 143.05  .2026 –  .2339 175.70 162.80 158.45 156.35 154.15 152.40
808            1/  .342  1/ 8 7030808 143.05  .2340 –  .2650 175.70 162.80 158.45 156.35 154.15 152.40
           9/32  .401  9/32 8 7033209 156.70  .2651 –  .2968 175.70 162.80 158.45 156.35 154.15 152.40
1008            5/16  .401  5/16 8 7031008 143.05  .2969 –  .3281 175.70 162.80 158.45 156.35 154.15 152.40
          11/32  .467 11/32 8 7033211 156.70  .3282 –  .3593 175.70 162.80 158.45 156.35 154.15 152.40
1208            3/  .467  3/ 8 7031208 143.05  .3594 –  .3900 175.70 162.80 158.45 156.35 154.15 152.40
609  1/    3/16  .312  3/16 8 7030609 150.15  .1714 –  .2025 183.15 170.20 165.85 163.80 161.60 159.80
709  1/    7/32  .342  7/32 8 7030709 150.15  .2026 –  .2339 183.15 170.20 165.85 163.80 161.60 159.80
809  1/    1/  .374  1/ 8 7030809 150.15  .2340 –  .2650 183.15 170.20 165.85 163.80 161.60 159.80
 1/    9/32  .435  9/32 8 7033609 164.45  .2651 –  .2968 183.15 170.20 165.85 163.80 161.60 159.80
1009  1/    5/16  .435  5/16 8 7031009 150.15  .2969 –  .3281 183.15 170.20 165.85 163.80 161.60 159.80
610  1/    3/16  .312  3/16 8 7030610 157.70  .1714 –  .2025 191.05 178.10 173.80 171.70 169.50 167.75
710  1/    7/32  .342  7/32 8 7030710 157.70  .2026 –  .2339 191.05 178.10 173.80 171.70 169.50 167.75
810  1/    1/  .374  1/ 8 7030810 157.70  .2340 –  .2650 191.05 178.10 173.80 171.70 169.50 167.75
 1/    9/32  .435  9/32 8 7034009 172.75  .2651 –  .2968 191.05 178.10 173.80 171.70 169.50 167.75
1010  1/    5/16  .435  5/16 8 7031010 157.70  .2969 –  .3281 191.05 178.10 173.80 171.70 169.50 167.75
 1/   11/32  .467 11/32 8 7034011 172.75  .3282 –  .3593 191.05 178.10 173.80 171.70 169.50 167.75
1210  1/    3/  .467  3/ 8 7031210 157.70  .3594 –  .3900 191.05 178.10 173.80 171.70 169.50 167.75
811  3/    1/  .401  1/ 8 7030811 165.70  .2340 –  .2650 199.45 186.55 182.15 180.10 177.90 176.10
 3/    9/32  .467  9/32 8 7034409 181.45  .2651 –  .2968 199.45 186.55 182.15 180.10 177.90 176.10
1011  3/    5/16  .467  5/16 8 7031011 165.70  .2969 –  .3281 199.45 186.55 182.15 180.10 177.90 176.10
 3/   11/32  .467 11/32 8 7034411 181.45  .3282 –  .3593 199.45 186.55 182.15 180.10 177.90 176.10
1211  3/    3/  .467  3/ 8 7031211 165.70  .3594 –  .3900 199.45 186.55 182.15 180.10 177.90 176.10
812  1/    1/  .435  1/ 8 7030812 174.00  .2340 –  .2650 208.15 195.20 190.85 188.75 186.55 184.80
 1/    9/32  .467  9/32 8 7034809 190.55  .2651 –  .2968 208.15 195.20 190.85 188.75 186.55 184.80
1012  1/    5/16  .467  5/16 8 7031012 174.00  .2969 –  .3281 208.15 195.20 190.85 188.75 186.55 184.80
 1/   11/32  .467 11/32 8 7034811 190.55  .3282 –  .3593 208.15 195.20 190.85 188.75 186.55 184.80
1212  1/    3/  .467  3/ 8 7031212 174.00  .3594 –  .3900 208.15 195.20 190.85 188.75 186.55 184.80
 1/   13/32  .467 13/32 8 7034813 190.55  .3901 –  .4219 208.15 195.20 190.85 188.75 186.55 184.80
 1/    7/16  .467  7/16 8 7034814 190.55  .4220 –  .4531 208.15 195.20 190.85 188.75 186.55 184.80
 1/   15/32  .467 15/32 8 7034815 190.55  .4532 –  .4843 208.15 195.20 190.85 188.75 186.55 184.80
 1/    1/  .467  1/ 8 7034816 190.55  .4844 –  .5150 208.15 195.20 190.85 188.75 186.55 184.80
* Quantities of 15 or more - price of fractional size in same size range