Fractional


TOOL SELECTOR
CHIP
CLASS
MATERIAL MACHINEDTOOL TYPE
 20  NON-FERROUS - LONG CHIPS  575 
 40  NON-FERROUS - SHORT CHIPS  575 
 60  CAST IRONS  575 
 80  LOW STRENGTH STEELS  576 
 100  MEDIUM STRENGTH STEELS  576 
 120  HIGH STRENGTH STEELS  576 
 140  HIGH TEMPERATURE ALLOYS  575

Type 575 Fractional - For Non-Ferrous Materials And Cast Irons
Carbide Tipped
  • 10ยบ right spiral flutes
  • Body length = 1 1/4" through 1.9410" tool diameter; 1 1/2" above 1.9410" tool diameter
  • Tool diameter tolerance: plus .001", minus .000"
  • Both types will accept only short shank pilots
  • Stub taper dimensions conform to ASME/ANSI B5.10 specifications
  • Tool geometry and carbide grade appropriate for material being machined
  Modifications: (Prompt delivery)
  • Modified tool diameter - priced below
  • Metric tool diameter
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Coatings available:
  •  TITANIUM NITRIDE - TiN 
     TITANIUM CARBONITRIDE - TiCN 
     ZIRCONIUM NITRIDE - ZrN 
     AL TITANIUM NITRIDE - AITiN 
Below is a list of standard Stub Length Counterbores offered by Hannibal Carbide Tool. If you do not see the Stub Length Counterbores you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Stub Length Counterbores. For technical assistance with your Counterbores please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
Tool Diameter Dimensions Type 575
EDP NO.
Fractional
Price
Finished To Modified Tool Diameter
Diameter Stub Taper No. No. of Flutes Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Carbide Overall Low High 1 2 3 4 5-7 8-14*
   1/  .5000    7/32  .1875 1 3    3/  9/16 57516 $133.15  .4721  .5030 $183.85 $158.50 $150.05 $145.85 $141.60 $138.10
   9/16  .5625    7/32  .1875 1 3    3/  9/16 57518 133.15  .5341  .5660 183.85 158.50 150.05 145.85 141.60 138.10
   5/  .6250    7/32  .1875 1 3    3/  9/16 57520 133.15  .5971  .6280 183.85 158.50 150.05 145.85 141.60 138.10
  11/16  .6875    7/32  .1875 1 3    3/  9/16 57522 133.15  .6591  .6910 183.85 158.50 150.05 145.85 141.60 138.10
   3/  .7500   19/64  .2500 2 4    3/  7/ 57524 124.80  .7221  .7530 175.50 150.20 141.70 137.55 133.30 129.80
  13/16  .8125   19/64  .2500 2 4    3/  7/ 57526 124.80  .7841  .8160 175.50 150.20 141.70 137.55 133.30 129.80
   7/  .8750   19/64  .2500 2 4    3/  7/ 57528 124.80  .8471  .8780 175.50 150.20 141.70 137.55 133.30 129.80
  15/16  .9375   19/64  .2500 2 4    3/  7/ 57530 120.35  .9091  .9410 171.10 145.75 137.25 133.10 128.85 125.35
        1.0000   23/64  .3125 2 4    3/  7/ 57532 120.35  .9721 1.0030 171.10 145.75 137.25 133.10 128.85 125.35
 1/16 1.0625   23/64  .3125 2 4    3/  7/ 57534 120.35 1.0031 1.0660 171.10 145.75 137.25 133.10 128.85 125.35
 1/ 1.1250   23/64  .3125 2 4    3/  7/ 57536 120.35 1.0661 1.1280 171.10 145.75 137.25 133.10 128.85 125.35
 3/16 1.1875   23/64  .3125 2 4    3/  7/ 57538 124.80 1.1281 1.1905 175.50 150.20 141.70 137.55 133.30 129.80
 1/ 1.2500   23/64  .3125 2 4    3/  7/ 57540 124.80 1.1906 1.2530 175.50 150.20 141.70 137.55 133.30 129.80
 5/16 1.3125   23/64  .3125 2 4    3/  7/ 57542 126.80 1.2531 1.3155 177.50 152.15 143.70 139.50 135.25 131.75
 3/ 1.3750   23/64  .3125 2 4    3/  7/ 57544 139.70 1.3156 1.3780 190.40 165.10 156.60 152.45 148.20 144.70
 7/16 1.4375   23/64  .3125 2 4    1/  7/ 57546 152.60 1.3781 1.4405 203.25 177.95 169.50 165.30 161.05 157.50
 1/ 1.5000   23/64  .3125 2 4    1/  7/ 57548 165.40 1.4406 1.5030 216.15 190.80 182.30 178.15 173.90 170.40
 9/16 1.5625   31/64  .4375 3 6    1/  3/16 57550 176.15 1.5031 1.5660 226.85 201.50 193.05 188.90 184.65 181.15
 5/ 1.6250   31/64  .4375 3 6    1/  3/16 57552 197.65 1.5661 1.6280 248.30 223.00 214.55 210.35 206.10 202.55
11/16 1.6875   31/64  .4375 3 6    1/  3/16 57554 214.75 1.6281 1.6910 265.50 240.15 231.65 227.50 223.25 219.75
 3/ 1.7500   31/64  .4375 3 6    1/  3/16 57556 231.95 1.6911 1.7530 282.60 257.30 248.85 244.65 240.40 236.90
13/16 1.8125   31/64  .4375 3 6    1/  3/16 57558 244.90 1.7531 1.8160 295.65 270.30 261.80 257.65 253.40 249.90
 7/ 1.8750   31/64  .4375 3 6    1/  3/16 57560 257.70 1.8161 1.8780 308.40 283.05 274.60 270.40 266.15 262.65
15/16 1.9375   31/64  .4375 3 6    1/  3/16 57562 270.70 1.8781 1.9410 321.40 296.05 287.60 283.45 279.20 275.65
        2.0000    9/16  .5000 4 6    1/  3/ 57564 283.50 1.9411 2.0030 334.15 308.90 300.40 296.20 292.00 288.45
 1/ 2.1250    9/16  .5000 4 6    1/  3/ 57568 292.10 2.0661 2.1280 342.80 317.45 309.00 304.80 300.55 297.05
 1/ 2.2500    9/16  .5000 4 6    1/  3/ 57572 300.50 2.1906 2.2530 351.20 325.90 317.40 313.25 309.00 305.50
 3/ 2.3750    9/16  .5000 4 6    1/  3/ 57576 323.20 2.3156 2.3780 375.75 349.55 340.75 336.40 332.00 328.35
 1/ 2.5000    9/16  .5000 4 6    1/  3/ 57580 334.45 2.4406 2.5030 387.10 360.80 352.00 347.65 343.25 339.65
 3/ 2.7500    9/16  .5000 4 6    1/  3/ 57588 352.20 2.6911 2.7530 404.80 378.50 369.70 365.40 361.00 357.40
        3.0000    9/16  .5000 4 6    1/  3/ 57596 369.95 2.9411 3.0030 422.50 396.30 387.50 383.15 378.75 375.10
* Quantities of 15 or more - price of fractional size in same size range