Type 514 Metric
Tools - Counterbores - Straight Shank Counterbores - Counterbores with 3 or 4 Flutes For Non-Ferrous & Cast Iron

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS512 or 514
40NON-FERROUS - SHORT CHIPS512 or 514
60CAST IRONS512 or 514
80LOW STRENGTH STEELS510
100MEDIUM STRENGTH STEELS510
120HIGH STRENGTH STEELS510
140HIGH TEMPERATURE ALLOYS512 or 514

Description

  • Right spiral flutes
  • Carbide tips brazed to tough hardened alloy steel body
  • Tool diameter tolerance: plus .001", minus .000"
  • Shank diameter tolerance: plus .0000", minus .0005"
  • Geometry and carbide grade appropriate for material being machined
  • Precision ground cutting edges
  • USCTI
  • Steel cutting counterbores have secondary end relief on carbide for increased cutting edge strength

Modifications

  • Modified tool diameter - priced below
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN
Decimal DiameterTool Diameter MmMinimum Cut DiameterNumber Of FlutesOverall LengthPilot Hole DiameterShank DiameterEDPPrice
1.456737.00.426047 7/83/81 1/4514370 $263.70
1.496138.00.426047 7/83/81 1/4514380 $263.70
1.259832.00.426046 5/83/81514320 $207.70
1.299233.00.426046 5/83/81514330 $207.70
1.338634.00.426046 5/83/81514340 $217.60
1.378035.00.426046 5/83/81514350 $217.60
1.417336.00.426047 7/83/81 1/4514360 $238.45
1.063027.00.353036 3/85/163/4514270 $163.60
1.102428.00.353036 3/85/161514280 $167.60
1.141729.00.353036 3/85/161514290 $174.30
1.181130.00.353036 3/85/161514300 $174.30
1.220531.00.426046 5/83/81514310 $193.65
0.944924.00.353036 3/85/163/4514240 $176.80
0.964624.50.353036 3/85/163/4514245 $176.80
0.984325.00.353036 3/85/163/4514250 $162.05
1.003925.50.353036 3/85/163/4514255 $163.60
1.023626.00.353036 3/85/163/4514260 $163.60
0.846521.50.290035 3/81/43/4514215 $169.20
0.866122.00.290035 3/81/43/4514220 $155.20
0.885822.50.290036 1/81/43/4514225 $172.25
0.905523.00.290036 1/81/43/4514230 $172.25
0.925223.50.290036 1/81/43/4514235 $158.05
0.748019.00.290035 3/81/41/2514190 $144.45
0.767719.50.290035 3/81/45/8514195 $160.55
0.787420.00.290035 3/81/45/8514200 $147.15
0.807120.50.290035 3/81/45/8514205 $147.15
0.826821.00.290035 3/81/43/4514210 $169.20
0.649616.50.228035 1/83/161/2514165 $154.20
0.669317.00.228035 1/83/161/2514170 $141.65
0.689017.50.228035 1/83/161/2514175 $141.65
0.708718.00.290035 3/81/41/2514180 $157.45
0.728318.50.290035 3/81/41/2514185 $144.45
0.551214.00.228034 5/163/161/2514140 $133.35
0.570914.50.228035 1/83/161/2514145 $146.55
0.590615.00.228035 1/83/161/2514150 $146.55
0.610215.50.228035 1/83/161/2514155 $134.45
0.629916.00.228035 1/83/161/2514160 $154.20
0.452811.50.228034 5/163/167/16514115 $141.60
0.472412.00.228034 5/163/167/16514120 $130.05
0.492112.50.228034 5/163/167/16514125 $130.05
0.511813.00.228034 5/163/161/2514130 $145.20
0.531513.50.228034 5/163/161/2514135 $145.20
0.35439.00.182034 1/165/325/16514090 $115.95
0.37409.50.182034 1/165/325/16514095 $115.95
0.393710.00.182034 1/165/323/8514100 $128.85
0.413410.50.182034 1/165/323/8514105 $118.55
0.433111.00.182034 1/165/323/8514110 $118.55
0.25596.50.114033 13/163/3217/64514065 $128.90
0.27567.00.114033 13/163/3217/64514070 $128.90
0.29537.50.114033 13/163/3219/64514075 $111.55
0.31508.00.114033 13/163/3219/64514080 $111.55
0.33468.50.114033 13/163/325/16514085 $136.70
0.23626.00.114033 13/163/3215/64514060 $108.60

Search for products

Back to Top
Product has been added to your cart