Type 514 Fractional
Tools - Counterbores - Straight Shank Counterbores - Counterbores with 3 or 4 Flutes For Non-Ferrous & Cast Iron

Chip ClassMaterial MachinedTool Type
20NON-FERROUS - LONG CHIPS512 or 514
40NON-FERROUS - SHORT CHIPS512 or 514
60CAST IRONS512 or 514
80LOW STRENGTH STEELS510
100MEDIUM STRENGTH STEELS510
120HIGH STRENGTH STEELS510
140HIGH TEMPERATURE ALLOYS512 or 514

Description

  • Right spiral flutes
  • Carbide tips brazed to tough hardened alloy steel body
  • Tool diameter tolerance: plus .001", minus .000"
  • Shank diameter tolerance: plus .0000", minus .0005"
  • Geometry and carbide grade appropriate for material being machined
  • Precision ground cutting edges
  • USCTI
  • Steel cutting counterbores have secondary end relief on carbide for increased cutting edge strength

Modifications

  • Modified tool diameter - priced below
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN
Decimal DiameterFractional DiameterMinimum Cut DiameterNumber Of FlutesOverall LengthPilot Hole DiameterShank DiameterEDPPrice
1.81251 13/160.489048 1/87/161 1/251458 $380.25
1.87501 7/80.489048 1/87/161 1/251460 $380.25
1.93751 15/160.489048 1/87/161 1/251462 $415.55
2.000020.551048 3/81/21 1/251464 $415.55
1.50001 1/20.426047 7/83/81 1/451448 $255.45
1.56251 9/160.489048 1/87/161 1/451450 $262.95
1.62501 5/80.489048 1/87/161 1/451452 $268.45
1.68751 11/160.489048 1/87/161 1/451454 $321.25
1.75001 3/40.489048 1/87/161 1/451456 $321.25
1.18751 3/160.353036 3/85/16151438 $159.40
1.25001 1/40.426046 5/83/8151440 $177.50
1.31251 5/160.426046 5/83/8151442 $191.55
1.37501 3/80.426046 5/83/8151444 $201.65
1.43751 7/160.426047 7/83/81 1/451446 $220.95
0.937515/160.290036 1/81/43/451430 $143.15
0.968831/320.353036 3/85/163/451431 $161.95
1.000010.353036 3/85/163/451432 $147.20
1.06251 1/160.353036 3/85/163/451434 $148.75
1.12501 1/80.353036 3/85/16151436 $152.70
0.781225/320.290035 3/81/45/851425 $145.70
0.812513/160.290035 3/81/45/851426 $132.30
0.843827/320.290035 3/81/43/451427 $154.25
0.87507/80.290035 3/81/43/451428 $140.25
0.906229/320.290036 1/81/43/451429 $157.35
0.62505/80.228035 1/83/161/251420 $119.70
0.656221/320.228035 1/83/161/251421 $139.30
0.687511/160.228035 1/83/161/251422 $126.70
0.718823/320.290035 3/81/41/251423 $142.60
0.75003/40.290035 3/81/41/251424 $129.55
0.468815/320.228034 5/163/167/1651415 $126.60
0.50001/20.228034 5/163/167/1651416 $115.15
0.531217/320.228034 5/163/161/251417 $130.25
0.56259/160.228034 5/163/161/251418 $118.50
0.593819/320.228035 1/83/161/251419 $131.65
0.31255/160.114033 13/163/3219/6451410 $95.30
0.343811/320.114033 13/163/325/1651411 $120.65
0.37503/80.182034 1/165/325/1651412 $101.05
0.406213/320.182034 1/165/323/851413 $113.95
0.43757/160.182034 1/165/323/851414 $103.70
0.25001/40.114033 13/163/3215/6451408 $91.40
0.28129/320.114033 13/163/3217/6451409 $111.70

Search for products

Back to Top
Product has been added to your cart