Fractional
| ||||
Type 500 Fractional - Short Shank Pilots
|
Modifications: (Prompt delivery)
|
|||
Below is a list of standard Pilots Counterbores offered by Hannibal Carbide Tool. If you do not see the Pilots Counterbores you are looking for you can click here for our SPECIAL TOOL QUOTE REQUEST FORM and fax (573-221-1140) or email your request to Hannibal. Within 24 hours we will let you know how we can supply your Pilots Counterbores. For technical assistance with your Counterbores please click here to fill out and submit our HANNIBAL TECHNICAL SUPPORT QUESTIONNAIRE.
| Pilot Head Diameter | Shank Diameter | Type 500 EDP NO. |
Fractional Price |
Finished to Modified Tool Diameter Price Each - Based on Quantity Ordered |
||||||
| Frac. | Dec. | 1 | 2 | 3 | 4 | 5-7 | Over 7 | |||
| 1/8 | .1250 | 3/32 | 50104 | $15.95 | $63.40 | $39.70 | $31.80 | $27.90 | $23.85 | $20.60 |
| 5/32 | .1563 | 3/32 | 50105 | 12.95 | 60.35 | 36.65 | 28.75 | 24.80 | 20.85 | 17.60 |
| 5/32 | .1563 | 1/8 | 50205 | 12.95 | 60.35 | 36.65 | 28.75 | 24.80 | 20.85 | 17.60 |
| 3/16 | .1875 | 3/32 | 50106 | 13.20 | 60.60 | 36.90 | 29.00 | 25.10 | 21.10 | 17.80 |
| 3/16 | .1875 | 5/32 | 50306 | 13.20 | 60.60 | 36.90 | 29.00 | 25.10 | 21.10 | 17.80 |
| 3/16 | .1875 | 1/8 | 50206 | 13.20 | 60.60 | 36.90 | 29.00 | 25.10 | 21.10 | 17.80 |
| 7/32 | .2188 | 1/8 | 50207 | 14.95 | 62.40 | 38.65 | 30.75 | 26.90 | 22.85 | 19.60 |
| 7/32 | .2188 | 3/16 | 50407 | 14.95 | 62.40 | 38.65 | 30.75 | 26.90 | 22.85 | 19.60 |
| 7/32 | .2188 | 3/32 | 50107 | 14.95 | 62.40 | 38.65 | 30.75 | 26.90 | 22.85 | 19.60 |
| 7/32 | .2188 | 5/32 | 50307 | 14.95 | 62.40 | 38.65 | 30.75 | 26.90 | 22.85 | 19.60 |
| 1/4 | .2500 | 5/32 | 50308 | 14.95 | 62.40 | 38.65 | 30.75 | 26.90 | 22.85 | 19.60 |
| 1/4 | .2500 | 1/8 | 50208 | 14.95 | 62.40 | 38.65 | 30.75 | 26.90 | 22.85 | 19.60 |
| 1/4 | .2500 | 3/16 | 50408 | 14.95 | 62.40 | 38.65 | 30.75 | 26.90 | 22.85 | 19.60 |
| 1/4 | .2500 | 3/32 | 50108 | 14.95 | 62.40 | 38.65 | 30.75 | 26.90 | 22.85 | 19.60 |
| 9/32 | .2813 | 3/32 | 50109 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 9/32 | .2813 | 1/4 | 50509 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 9/32 | .2813 | 5/32 | 50309 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 9/32 | .2813 | 1/8 | 50209 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 9/32 | .2813 | 3/16 | 50409 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 5/16 | .3125 | 3/16 | 50410 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 5/16 | .3125 | 3/32 | 50110 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 5/16 | .3125 | 1/4 | 50510 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 5/16 | .3125 | 5/32 | 50310 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 5/16 | .3125 | 1/8 | 50210 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 11/32 | .3438 | 3/16 | 50411 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 11/32 | .3438 | 5/16 | 50611 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 11/32 | .3438 | 3/32 | 50111 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 11/32 | .3438 | 1/4 | 50511 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 11/32 | .3438 | 5/32 | 50311 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 11/32 | .3438 | 1/8 | 50211 | 15.95 | 63.40 | 39.70 | 31.80 | 27.90 | 23.85 | 20.60 |
| 3/8 | .3750 | 1/8 | 50212 | 17.60 | 65.00 | 41.30 | 33.40 | 29.45 | 25.50 | 22.25 |
| 3/8 | .3750 | 3/16 | 50412 | 17.60 | 65.00 | 41.30 | 33.40 | 29.45 | 25.50 | 22.25 |
| 3/8 | .3750 | 5/16 | 50612 | 17.60 | 65.00 | 41.30 | 33.40 | 29.45 | 25.50 | 22.25 |
| 3/8 | .3750 | 3/32 | 50112 | 17.60 | 65.00 | 41.30 | 33.40 | 29.45 | 25.50 | 22.25 |
| 3/8 | .3750 | 1/4 | 50512 | 17.60 | 65.00 | 41.30 | 33.40 | 29.45 | 25.50 | 22.25 |
| 3/8 | .3750 | 5/32 | 50312 | 17.60 | 65.00 | 41.30 | 33.40 | 29.45 | 25.50 | 22.25 |
| 13/32 | .4063 | 5/32 | 50313 | 17.60 | 65.00 | 41.30 | 33.40 | 29.45 | 25.50 | 22.25 |
| 13/32 | .4063 | 1/8 | 50213 | 17.60 | 65.00 | 41.30 | 33.40 | 29.45 | 25.50 | 22.25 |
| 13/32 | .4063 | 3/16 | 50413 | 17.60 | 65.00 | 41.30 | 33.40 | 29.45 | 25.50 | 22.25 |
| 13/32 | .4063 | 5/16 | 50613 | 17.60 | 65.00 | 41.30 | 33.40 | 29.45 | 25.50 | 22.25 |
| 13/32 | .4063 | 1/4 | 50513 | 17.60 | 65.00 | 41.30 | 33.40 | 29.45 | 25.50 | 22.25 |
| 7/16 | .4375 | 1/4 | 50514 | 18.00 | 65.40 | 41.70 | 33.80 | 29.85 | 25.90 | 22.65 |
| 7/16 | .4375 | 5/32 | 50314 | 18.00 | 65.40 | 41.70 | 33.80 | 29.85 | 25.90 | 22.65 |
| 7/16 | .4375 | 1/8 | 50214 | 18.00 | 65.40 | 41.70 | 33.80 | 29.85 | 25.90 | 22.65 |
| 7/16 | .4375 | 3/8 | 50714 | 18.00 | 65.40 | 41.70 | 33.80 | 29.85 | 25.90 | 22.65 |
| 7/16 | .4375 | 3/16 | 50414 | 18.00 | 65.40 | 41.70 | 33.80 | 29.85 | 25.90 | 22.65 |
| 7/16 | .4375 | 5/16 | 50614 | 18.00 | 65.40 | 41.70 | 33.80 | 29.85 | 25.90 | 22.65 |
| 15/32 | .4688 | 5/16 | 50615 | 18.00 | 65.40 | 41.70 | 33.80 | 29.85 | 25.90 | 22.65 |
| 15/32 | .4688 | 1/4 | 50515 | 18.00 | 65.40 | 41.70 | 33.80 | 29.85 | 25.90 | 22.65 |
| 15/32 | .4688 | 1/8 | 50215 | 18.00 | 65.40 | 41.70 | 33.80 | 29.85 | 25.90 | 22.65 |
| 15/32 | .4688 | 3/16 | 50415 | 18.00 | 65.40 | 41.70 | 33.80 | 29.85 | 25.90 | 22.65 |
| 1/2 | .5000 | 3/16 | 50416 | 20.60 | 68.05 | 44.35 | 36.45 | 32.55 | 28.50 | 25.25 |
| 1/2 | .5000 | 5/16 | 50616 | 20.60 | 68.05 | 44.35 | 36.45 | 32.55 | 28.50 | 25.25 |
| 1/2 | .5000 | 7/16 | 50816 | 20.60 | 68.05 | 44.35 | 36.45 | 32.55 | 28.50 | 25.25 |
| 1/2 | .5000 | 1/4 | 50516 | 20.60 | 68.05 | 44.35 | 36.45 | 32.55 | 28.50 | 25.25 |
| 1/2 | .5000 | 1/8 | 50216 | 20.60 | 68.05 | 44.35 | 36.45 | 32.55 | 28.50 | 25.25 |
| 1/2 | .5000 | 3/8 | 50716 | 20.60 | 68.05 | 44.35 | 36.45 | 32.55 | 28.50 | 25.25 |
| 17/32 | .5313 | 1/8 | 50217 | 24.05 | 71.45 | 47.75 | 39.85 | 35.90 | 31.95 | 28.70 |
| 17/32 | .5313 | 3/16 | 50417 | 24.05 | 71.45 | 47.75 | 39.85 | 35.90 | 31.95 | 28.70 |
| 17/32 | .5313 | 5/16 | 50617 | 24.05 | 71.45 | 47.75 | 39.85 | 35.90 | 31.95 | 28.70 |
| 17/32 | .5313 | 7/16 | 50817 | 24.05 | 71.45 | 47.75 | 39.85 | 35.90 | 31.95 | 28.70 |
| 17/32 | .5313 | 1/4 | 50517 | 24.05 | 71.45 | 47.75 | 39.85 | 35.90 | 31.95 | 28.70 |
| 9/16 | .5625 | 3/8 | 50718 | 26.95 | 74.40 | 50.70 | 42.80 | 38.90 | 34.90 | 31.60 |
| 9/16 | .5625 | 1/2 | 50918 | 26.95 | 74.40 | 50.70 | 42.80 | 38.90 | 34.90 | 31.60 |
| 9/16 | .5625 | 1/8 | 50218 | 26.95 | 74.40 | 50.70 | 42.80 | 38.90 | 34.90 | 31.60 |
| 9/16 | .5625 | 3/16 | 50418 | 26.95 | 74.40 | 50.70 | 42.80 | 38.90 | 34.90 | 31.60 |
| 9/16 | .5625 | 5/16 | 50618 | 26.95 | 74.40 | 50.70 | 42.80 | 38.90 | 34.90 | 31.60 |
| 9/16 | .5625 | 7/16 | 50818 | 26.95 | 74.40 | 50.70 | 42.80 | 38.90 | 34.90 | 31.60 |
| 9/16 | .5625 | 1/4 | 50518 | 26.95 | 74.40 | 50.70 | 42.80 | 38.90 | 34.90 | 31.60 |
| 19/32 | .5938 | 7/16 | 50819 | 29.60 | 77.05 | 53.30 | 45.40 | 41.45 | 37.50 | 34.25 |
| 19/32 | .5938 | 1/4 | 50519 | 29.60 | 77.05 | 53.30 | 45.40 | 41.45 | 37.50 | 34.25 |
| 19/32 | .5938 | 1/2 | 50919 | 29.60 | 77.05 | 53.30 | 45.40 | 41.45 | 37.50 | 34.25 |
| 19/32 | .5938 | 1/8 | 50219 | 29.60 | 77.05 | 53.30 | 45.40 | 41.45 | 37.50 | 34.25 |
| 19/32 | .5938 | 5/16 | 50619 | 29.60 | 77.05 | 53.30 | 45.40 | 41.45 | 37.50 | 34.25 |
| 5/8 | .6250 | 5/16 | 50620 | 29.60 | 77.05 | 53.30 | 45.40 | 41.45 | 37.50 | 34.25 |
| 5/8 | .6250 | 7/16 | 50820 | 29.60 | 77.05 | 53.30 | 45.40 | 41.45 | 37.50 | 34.25 |
| 5/8 | .6250 | 3/8 | 50720 | 29.60 | 77.05 | 53.30 | 45.40 | 41.45 | 37.50 | 34.25 |
| 5/8 | .6250 | 1/4 | 50520 | 29.60 | 77.05 | 53.30 | 45.40 | 41.45 | 37.50 | 34.25 |
| 5/8 | .6250 | 1/2 | 50920 | 29.60 | 77.05 | 53.30 | 45.40 | 41.45 | 37.50 | 34.25 |
| 5/8 | .6250 | 1/8 | 50220 | 29.60 | 77.05 | 53.30 | 45.40 | 41.45 | 37.50 | 34.25 |
| 5/8 | .6250 | 3/16 | 50420 | 29.60 | 77.05 | 53.30 | 45.40 | 41.45 | 37.50 | 34.25 |
| 21/32 | .6563 | 5/16 | 50621 | 30.30 | 77.75 | 54.00 | 46.10 | 42.25 | 38.20 | 34.95 |
| 21/32 | .6563 | 7/16 | 50821 | 30.30 | 77.75 | 54.00 | 46.10 | 42.25 | 38.20 | 34.95 |
| 21/32 | .6563 | 1/4 | 50521 | 30.30 | 77.75 | 54.00 | 46.10 | 42.25 | 38.20 | 34.95 |
| 21/32 | .6563 | 3/16 | 50421 | 30.30 | 77.75 | 54.00 | 46.10 | 42.25 | 38.20 | 34.95 |
| 11/16 | .6875 | 3/16 | 50422 | 30.30 | 77.75 | 54.00 | 46.10 | 42.25 | 38.20 | 34.95 |
| 11/16 | .6875 | 3/8 | 50722 | 30.30 | 77.75 | 54.00 | 46.10 | 42.25 | 38.20 | 34.95 |
| 11/16 | .6875 | 5/16 | 50622 | 30.30 | 77.75 | 54.00 | 46.10 | 42.25 | 38.20 | 34.95 |
| 11/16 | .6875 | 7/16 | 50822 | 30.30 | 77.75 | 54.00 | 46.10 | 42.25 | 38.20 | 34.95 |
| 11/16 | .6875 | 1/2 | 50922 | 30.30 | 77.75 | 54.00 | 46.10 | 42.25 | 38.20 | 34.95 |
| 11/16 | .6875 | 1/4 | 50522 | 30.30 | 77.75 | 54.00 | 46.10 | 42.25 | 38.20 | 34.95 |
| 23/32 | .7188 | 5/16 | 50623 | 34.35 | 81.75 | 58.05 | 50.15 | 46.20 | 42.25 | 39.00 |
| 23/32 | .7188 | 7/16 | 50823 | 34.35 | 81.75 | 58.05 | 50.15 | 46.20 | 42.25 | 39.00 |
| 23/32 | .7188 | 1/2 | 50923 | 34.35 | 81.75 | 58.05 | 50.15 | 46.20 | 42.25 | 39.00 |
| 23/32 | .7188 | 1/4 | 50523 | 34.35 | 81.75 | 58.05 | 50.15 | 46.20 | 42.25 | 39.00 |
| 3/4 | .7500 | 1/4 | 50524 | 34.35 | 81.75 | 58.05 | 50.15 | 46.20 | 42.25 | 39.00 |
| 3/4 | .7500 | 3/16 | 50424 | 34.35 | 81.75 | 58.05 | 50.15 | 46.20 | 42.25 | 39.00 |
| 3/4 | .7500 | 3/8 | 50724 | 34.35 | 81.75 | 58.05 | 50.15 | 46.20 | 42.25 | 39.00 |
| 3/4 | .7500 | 5/16 | 50624 | 34.35 | 81.75 | 58.05 | 50.15 | 46.20 | 42.25 | 39.00 |
| 3/4 | .7500 | 7/16 | 50824 | 34.35 | 81.75 | 58.05 | 50.15 | 46.20 | 42.25 | 39.00 |
| 3/4 | .7500 | 1/2 | 50924 | 34.35 | 81.75 | 58.05 | 50.15 | 46.20 | 42.25 | 39.00 |
| 25/32 | .7813 | 7/16 | 50825 | 38.60 | 86.05 | 62.30 | 54.40 | 50.55 | 46.50 | 43.25 |
| 25/32 | .7813 | 1/2 | 50925 | 38.60 | 86.05 | 62.30 | 54.40 | 50.55 | 46.50 | 43.25 |
| 25/32 | .7813 | 1/4 | 50525 | 38.60 | 86.05 | 62.30 | 54.40 | 50.55 | 46.50 | 43.25 |
| 25/32 | .7813 | 5/16 | 50625 | 38.60 | 86.05 | 62.30 | 54.40 | 50.55 | 46.50 | 43.25 |
| 13/16 | .8125 | 5/16 | 50626 | 38.60 | 86.05 | 62.30 | 54.40 | 50.55 | 46.50 | 43.25 |
| 13/16 | .8125 | 7/16 | 50826 | 38.60 | 86.05 | 62.30 | 54.40 | 50.55 | 46.50 | 43.25 |
| 13/16 | .8125 | 1/2 | 50926 | 38.60 | 86.05 | 62.30 | 54.40 | 50.55 | 46.50 | 43.25 |
| 13/16 | .8125 | 1/4 | 50526 | 38.60 | 86.05 | 62.30 | 54.40 | 50.55 | 46.50 | 43.25 |
| 13/16 | .8125 | 3/16 | 50426 | 38.60 | 86.05 | 62.30 | 54.40 | 50.55 | 46.50 | 43.25 |
| 13/16 | .8125 | 3/8 | 50726 | 38.60 | 86.05 | 62.30 | 54.40 | 50.55 | 46.50 | 43.25 |
| 27/32 | .8438 | 1/4 | 50527 | 42.70 | 90.15 | 66.40 | 58.50 | 54.55 | 50.60 | 47.35 |
| 7/8 | .8750 | 5/16 | 50628 | 42.70 | 90.15 | 66.40 | 58.50 | 54.55 | 50.60 | 47.35 |
| 7/8 | .8750 | 7/16 | 50828 | 42.70 | 90.15 | 66.40 | 58.50 | 54.55 | 50.60 | 47.35 |
| 7/8 | .8750 | 1/2 | 50928 | 42.70 | 90.15 | 66.40 | 58.50 | 54.55 | 50.60 | 47.35 |
| 7/8 | .8750 | 3/16 | 50428 | 42.70 | 90.15 | 66.40 | 58.50 | 54.55 | 50.60 | 47.35 |
| 7/8 | .8750 | 1/4 | 50528 | 42.70 | 90.15 | 66.40 | 58.50 | 54.55 | 50.60 | 47.35 |
| 7/8 | .8750 | 3/8 | 50728 | 42.70 | 90.15 | 66.40 | 58.50 | 54.55 | 50.60 | 47.35 |
| 15/16 | .9375 | 3/8 | 50730 | 45.05 | 92.45 | 68.75 | 60.85 | 56.90 | 52.95 | 49.70 |
| 15/16 | .9375 | 5/16 | 50630 | 45.05 | 92.45 | 68.75 | 60.85 | 56.90 | 52.95 | 49.70 |
| 15/16 | .9375 | 7/16 | 50830 | 45.05 | 92.45 | 68.75 | 60.85 | 56.90 | 52.95 | 49.70 |
| 15/16 | .9375 | 1/2 | 50930 | 45.05 | 92.45 | 68.75 | 60.85 | 56.90 | 52.95 | 49.70 |
| 15/16 | .9375 | 3/16 | 50430 | 45.05 | 92.45 | 68.75 | 60.85 | 56.90 | 52.95 | 49.70 |
| 15/16 | .9375 | 1/4 | 50530 | 45.05 | 92.45 | 68.75 | 60.85 | 56.90 | 52.95 | 49.70 |
| 1 | 1.0000 | 3/16 | 50432 | 46.60 | 94.00 | 70.30 | 62.40 | 58.50 | 54.50 | 51.25 |
| 1 | 1.0000 | 1/4 | 50532 | 46.60 | 94.00 | 70.30 | 62.40 | 58.50 | 54.50 | 51.25 |
| 1 | 1.0000 | 3/8 | 50732 | 46.60 | 94.00 | 70.30 | 62.40 | 58.50 | 54.50 | 51.25 |
| 1 | 1.0000 | 5/16 | 50632 | 46.60 | 94.00 | 70.30 | 62.40 | 58.50 | 54.50 | 51.25 |
| 1 | 1.0000 | 1/2 | 50932 | 46.60 | 94.00 | 70.30 | 62.40 | 58.50 | 54.50 | 51.25 |
| 1 | 1.0000 | 7/16 | 50832 | 46.60 | 94.00 | 70.30 | 62.40 | 58.50 | 54.50 | 51.25 |
| 1 1/16 | 1.0625 | 1/2 | 50934 | 48.30 | 95.70 | 72.00 | 64.10 | 60.15 | 56.20 | 52.95 |
| 1 1/16 | 1.0625 | 7/16 | 50834 | 48.30 | 95.70 | 72.00 | 64.10 | 60.15 | 56.20 | 52.95 |
| 1 1/16 | 1.0625 | 3/8 | 50734 | 48.30 | 95.70 | 72.00 | 64.10 | 60.15 | 56.20 | 52.95 |
| 1 1/16 | 1.0625 | 5/16 | 50634 | 48.30 | 95.70 | 72.00 | 64.10 | 60.15 | 56.20 | 52.95 |
| 1 1/8 | 1.1250 | 5/16 | 50636 | 58.20 | 105.65 | 81.90 | 74.00 | 70.15 | 66.10 | 62.85 |
| 1 1/8 | 1.1250 | 1/2 | 50936 | 58.20 | 105.65 | 81.90 | 74.00 | 70.15 | 66.10 | 62.85 |
| 1 1/8 | 1.1250 | 7/16 | 50836 | 58.20 | 105.65 | 81.90 | 74.00 | 70.15 | 66.10 | 62.85 |
| 1 1/8 | 1.1250 | 3/8 | 50736 | 58.20 | 105.65 | 81.90 | 74.00 | 70.15 | 66.10 | 62.85 |
| 1 3/16 | 1.1875 | 5/16 | 50638 | 60.00 | 107.40 | 83.70 | 75.80 | 71.90 | 67.90 | 64.65 |
| 1 3/16 | 1.1875 | 1/2 | 50938 | 60.00 | 107.40 | 83.70 | 75.80 | 71.90 | 67.90 | 64.65 |
| 1 3/16 | 1.1875 | 7/16 | 50838 | 60.00 | 107.40 | 83.70 | 75.80 | 71.90 | 67.90 | 64.65 |
| 1 3/16 | 1.1875 | 3/8 | 50738 | 60.00 | 107.40 | 83.70 | 75.80 | 71.90 | 67.90 | 64.65 |
| 1 1/4 | 1.2500 | 3/8 | 50740 | 63.25 | 110.65 | 86.95 | 79.05 | 75.15 | 71.15 | 67.90 |
| 1 1/4 | 1.2500 | 5/16 | 50640 | 63.25 | 110.65 | 86.95 | 79.05 | 75.15 | 71.15 | 67.90 |
| 1 1/4 | 1.2500 | 1/2 | 50940 | 63.25 | 110.65 | 86.95 | 79.05 | 75.15 | 71.15 | 67.90 |
| 1 1/4 | 1.2500 | 7/16 | 50840 | 63.25 | 110.65 | 86.95 | 79.05 | 75.15 | 71.15 | 67.90 |
| 1 5/16 | 1.3125 | 3/8 | 50742 | 66.55 | 114.00 | 90.30 | 82.40 | 78.50 | 74.50 | 71.20 |
| 1 5/16 | 1.3125 | 1/2 | 50942 | 66.55 | 114.00 | 90.30 | 82.40 | 78.50 | 74.50 | 71.20 |
| 1 5/16 | 1.3125 | 7/16 | 50842 | 66.55 | 114.00 | 90.30 | 82.40 | 78.50 | 74.50 | 71.20 |
| 1 3/8 | 1.3750 | 5/16 | 50644 | 72.70 | 120.20 | 96.50 | 88.60 | 84.65 | 80.70 | 77.40 |
| 1 3/8 | 1.3750 | 1/2 | 50944 | 72.70 | 120.20 | 96.50 | 88.60 | 84.65 | 80.70 | 77.40 |
| 1 3/8 | 1.3750 | 3/8 | 50744 | 72.70 | 120.20 | 96.50 | 88.60 | 84.65 | 80.70 | 77.40 |
| 1 3/8 | 1.3750 | 7/16 | 50844 | 72.70 | 120.20 | 96.50 | 88.60 | 84.65 | 80.70 | 77.40 |
| 1 7/16 | 1.4375 | 7/16 | 50846 | 73.55 | 121.00 | 97.25 | 89.35 | 85.50 | 81.45 | 78.20 |
| 1 7/16 | 1.4375 | 1/2 | 50946 | 73.55 | 121.00 | 97.25 | 89.35 | 85.50 | 81.45 | 78.20 |
| 1 7/16 | 1.4375 | 3/8 | 50746 | 73.55 | 121.00 | 97.25 | 89.35 | 85.50 | 81.45 | 78.20 |
| 1 1/2 | 1.5000 | 7/16 | 50848 | 74.50 | 122.00 | 98.25 | 90.35 | 86.40 | 82.45 | 79.20 |
| 1 1/2 | 1.5000 | 1/2 | 50948 | 74.50 | 122.00 | 98.25 | 90.35 | 86.40 | 82.45 | 79.20 |
| 1 9/16 | 1.5625 | 1/2 | 50950 | 75.40 | 122.90 | 99.20 | 91.30 | 87.35 | 83.40 | 80.15 |
| 1 9/16 | 1.5625 | 7/16 | 50850 | 75.40 | 122.90 | 99.20 | 91.30 | 87.35 | 83.40 | 80.15 |
| 1 5/8 | 1.6250 | 1/2 | 50952 | 76.20 | 123.60 | 99.90 | 92.00 | 88.10 | 84.10 | 80.85 |
| 1 11/16 | 1.6875 | 1/2 | 50954 | 77.20 | 124.60 | 100.90 | 93.00 | 89.15 | 85.10 | 81.85 |
| 1 3/4 | 1.7500 | 7/16 | 50856 | 78.45 | 125.80 | 102.05 | 94.15 | 90.30 | 86.25 | 83.00 |
| 1 3/4 | 1.7500 | 1/2 | 50956 | 78.45 | 125.80 | 102.05 | 94.15 | 90.30 | 86.25 | 83.00 |
| 1 7/8 | 1.8750 | 1/2 | 50960 | 94.45 | 142.00 | 118.25 | 110.35 | 106.40 | 102.45 | 99.20 |
| 2 | 2.0000 | 1/2 | 50964 | 94.45 | 142.00 | 118.25 | 110.35 | 106.40 | 102.45 | 99.20 |













































Industrial Supply Association
Value Added Partner